Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6-16: VOLUME OF MAJOR COMMODITIES EXPORTED BY TOP 3 PROVINCES OF ORIGIN, 1997 – 2006
(Thousands of tonnes)
Province Commodity 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Ontario Forest 3,746.3 4,102.5 4,100.5 4,725.8 4,601.8 4,890.2 4,739.8 4,846.2 5,023.9 4,360.6
  Chemicals 3,531.6 3,594.5 3,657.1 3,838.9 3,814.9 4,148.5 3,484.4 4,083.5 3,621.7 3,644.5
  Automotive 2,028.9 1,904.0 2,626.5 2,810.2 2,612.6 2,826.0 3,046.1 3,049.9 2,885.1 2,657.3
  Ores & mine products 2,220.6 2,432.3 2,715.2 2,484.1 2,258.6 2,097.3 3,951.3 2,278.4 1,166.6 1,985.3
  Other 3,336.7 4,133.1 4,258.4 5,536.9 5,271.3 4,259.5 4,476.1 4,602.1 4,838.2 5,255.9
  Total 14,864.1 16,166.3 17,357.8 19,395.9 18,559.2 18,221.5 19,697.7 18,860.2 17,535.6 17,903.6
Alberta Chemicals 3,255.3 2,959.3 3,003.4 3,242.6 3,075.7 3,578.8 3,987.5 4,704.9 4,850.7 5,159.4
  Forest 1,861.3 2,197.4 2,469.1 2,426.2 2,605.0 2,769.1 2,840.5 3,340.5 3,370.9 3,256.4
  Petroleum 1,498.9 1,560.4 1,578.1 1,687.8 1,751.0 2,269.1 2,449.8 2,991.1 2,669.5 2,756.1
  Other 2,298.7 2,146.1 2,030.8 2,298.4 2,512.1 1,936.0 2,856.8 3,093.4 3,112.3 4,205.3
  Total 8,914.2 8,863.3 9,081.4 9,654.9 9,943.9 10,552.9 12,134.6 14,129.9 14,003.4 15,377.2
British Columbia Forest 6,462.1 6,269.1 6,505.1 6,806.2 7,430.8 8,405.2 9,100.8 9,975.4 11,308.7 11,598.1
  Coal 304.9 191.5 195.2 855.1 904.3 1,838.2 1,020.9 1,395.7 1,022.4 485.9
  Ores & mine products 436.9 518.8 456.5 382.6 517.4 589.4 544.0 654.2 597.9 562.4
  Chemicals 522.8 348.5 391.0 414.5 350.7 413.8 439.6 470.4 405.7 473.0
  Other 738.3 1,332.6 1,339.9 1,408.9 1,794.5 1,551.9 701.9 605.9 600.1 1,259.8
  Total 8,464.9 8,660.5 8,887.6 9,867.2 10,997.8 12,798.5 11,807.2 13,101.6 13,934.8 14,379.2
Grand Total   32,243.2 33,690.1 35,326.8 38,918.0 39,500.90 41,573.0 43,639.5 46,091.7 45,473.7 47,660.0

Note: Tonnage estimated by Statistics Canada.

Source: Adapted from Statistics Canada (International Trade Division) by Transport Canada


Last updated: Top of Page Important Notices