Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6–26: VOLUME OF RAIL MARINE EXPORTS BY COMMODITY, 1997 – 2005
(Thousands of tonnes)

1997 1998 1999 2000 2001 2002 2003 2004 2005
Agricultural and food 5,619.8 5,739.3 5,419.1 6,759.5 6,422.8 5,099.7 8,936.3 9,017.8 10,359.9
Automotive 116.6 82.0 153.1 125.0 131.6 171.3 164.6 147.3 95.0
Chemicals 2,009.2 2,196.7 2,458.5 2,364.4 2,186.3 2,295.9 1,896.0 2,206.9 2,228.0
Coal 36,735.6 34,450.6 33,440.2 30,866.2 31,692.8 28,147.7 25,039.3 26,704.6 28,895.7
Fertilizer materials 9,602.2 9,824.4 10,645.5 10,056.1 8,364.6 9,551.3 10,657.8 13,889.4 13,383.1
Forest 3,412.3 4,198.5 4,028.1 4,225.5 4,095.1 4,031.4 3,721.0 6,279.3 6,461.8
Grains 30,448.7 22,089.9 21,016.8 24,562.6 23,167.5 15,370.6 13,838.4 18,187.4 17,665.8
Metals 123.3 81.6 44.1 40.8 41.1 101.8 146.6 208.3 144.0
Ores and mine products 4,063.5 3,892.5 3,845.9 3,877.3 3,591.0 3,924.4 3,793.2 4,318.1 3,959.6
Petroleum 579.6 479.7 299.4 476.4 589.7 378.5 789.3 780.6 525.4
Mixed/unidentified1 5,449.6 4,679.8 4,882.1 4,987.0 4,561.3 4,456.9 4,775.0 4,935.2 6,292.2
Grand Total 98,160.5 87,715.0 86,232.8 88,340.8 84,843.8 73,529.5 73,757.5 86,674.9 90,010.4
  1. Predominantly intermodal.

Source: Transport Canada


Last updated: Top of Page Important Notices