Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6–29: PASSENGER AND PASSENGER-KMS FOR VIA RAIL AND CLASS II CARRIERS, 1996 – 2005

Passengers carried (Thousands)

VIA Rail Class II Total
1996 3,557.0 323.4 3,880.4
1997 3,719.0 339.2 4,058.2
1998 3,618.0 334.3 3,952.3
1999 3,569.0 345.9 3,914.9
2000 3,795.0 364.6 4,159.6
2001 3,865.0 314.0 4,179.0
2002 3,981.0 269.9 4,250.9
2003 3,789.0 169.3 3,958.3
2004 3,887.0 161.0 4,048.0
2005 4,097.0 172.5 4,269.5





Passenger-kilometres (Millions)

VIA Rail Class II Total
1996 1,392.1 77.1 1,469.2
1997 1,405.0 91.1 1,496.1
1998 1,367.9 80.2 1,448.1
1999 1,424.3 94.0 1,518.3
2000 1,454.8 93.7 1,548.5
2001 1,482.2 70.9 1,553.1
2002 1,525.7 71.3 1,596.9
2003 1,379.2 54.4 1,433.6
2004 1,369.6 44.0 1,413.5
2005 1,429.1 49.4 1,478.5

Source: Transport Canada


Last updated: Top of Page Important Notices