Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6 –3: RAILWAY REVENUES 1995 – 2005
(Millions of dollars)

1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
CN 3,517 3,534 3,947 3,727 3,742 3,880 3,917 3,971 4,002 4,275 4,950
CPR 2,611 2,616 2,830 2,709 2,760 2,945 2,950 2,943 3,010 3,263 3,723
VIA 408 378 384 360 372 387 399 407 415 421 430
Subtotal Class I 6,536 6,528 7,162 6,796 6,874 7,212 7,266 7,321 7,427 7,959 9,103
Regional 543 531 542 513 497 519 495 502 467 451 235
Shortlines 90 134 172 249 311 369 384 392 405 444 455
Total 7,168 7,194 7,877 7,558 7,682 8,101 8,145 8,215 8,299 8,854 9,793

Source: Transport Canada, Statistics Canada


Last updated: Top of Page Important Notices