Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6 – 9: ANNUAL RAILWAY CARLOADINGS BY COMMODITY, 1997 – 2006
Total Tonnes Loaded by Commodity

(Thousands)

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Grain 35,757.1 28,152.6 26,521.6 30,844.5 30,429.5 21,844.3 22,692.3 27,552.7 27,205.3 31,779.9
Other agricultural and food products 4,139.9 4,862.9 6,319.5 7,614.4 6,990.2 5,831.3 6,467.7 7,362.8 8,096.8 8,565.9
Coal 42,105.5 39,166.2 42,411.4 40,437.4 41,518.0 37,003.1 31,773.1 33,137.4 35,071.5 32,847.1
Fertilizer materials 27,846.1 26,922.0 25,992.8 27,129.5 24,472.2 26,121.4 27,614.2 30,713.8 30,040.9 26,578.7
Iron ore and concentrates (including pellets) 39,253.6 38,802.7 32,252.4 38,589.3 28,976.6 30,090.6 32,916.1 27,849.4 32,285.9 33,931.1
Ores and mine products 21,682.30 21,455.7 23,001.5 24,754.7 25,085.1 25,516.9 23,129.0 25,353.8 25,951.3 24,866.4
Processed forest products 17,355.4 19,653.2 22,379.3 23,227.6 23,465.5 25,198.2 24,840.2 28,984.7 32,552.9 32,204.1
Non-processed forest products 24,270.8 16,653.7 16,615.7 16,625.8 16,448.8 19,334.1 17,219.9 18,159.3 18,163.4 15,957.1
Total forest 41,626.2 36,306.9 38,994.9 39,853.3 39,914.3 44,532.4 42,060.0 47,143.9 50,716.3 48,161.2
Ferrous and non-ferrous metals 8,611.4 8,948.8 9,132.6 9,253.3 9,674.6 10,720.3 10,630.1 12,714.8 12,764.6 13,546.5
Autos and parts 4,117.2 3,573.7 4,913.7 5,082.6 4,869.7 5,199.2 5,165.8 5,157.0 4,866.7 4,578.9
Refined petroleum products 5,202.8 10,529.0 10,936.5 11,339.6 12,003.4 13,641.8 14,371.1 14,354.0 14,503.2 14,425.9
Chemicals 13,582.7 15,112.5 13,491.9 14,517.5 14,269.6 15,051.9 14,318.8 15,927.8 15,349.5 15,601.9
Miscellaneous 4,983.1 5,169.5 1,804.8 1,801.6 1,781.8 1,468.4 1,261.6 1,246.7 1,183.1 1,071.9
Carload traffic loaded 248,908.0 239,002.6 235,773.6 251,217.9 239,985.0 237,021.5 232,400.0 248,514.1 258,035.2 255,955.2
Intermodal 17,703.7 17,607.3 23,601.5 21,917.9 22,610.1 24,798.4 26,241.4 27,113.9 27,771.9 28,337.7
Total 266,611.7 256,609.9 259,375.0 273,135.8 262,595.1 261,819.9 258,641.4 275,628.0 285,807.0 284,293.0
Western Tonnes Loaded by Commodity
(Thousands)

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Grain 34,870.3 27,390.0 25,493.7 29,989.2 29,821.5 21,362.5 21,998.3 26,640.6 26,307.5 30,929.0
Other agricultural and food products 3,134.1 3,960.7 5,172.6 6,473.4 5,895.1 4,344.2 4,903.5 5,756.9 6,377.9 6,960.7
Coal 39,195.4 36,964.6 38,925.4 36,702.7 36,915.4 33,155.5 28,483.6 30,126.6 31,920.4 29,813.0
Fertilizer materials 25,841.0 25,274.1 24,600.1 25,233.2 22,381.5 23,887.4 25,155.8 28,030.5 27,579.8 24,946.0
Iron ore and concentrates (including pellets) 1.0 2.2 0.1 0.0 10.0 0.1 0.0 0.1 0.0 0.0
Ores and mine products 4,499.3 4,623.9 4,942.0 5,720.2 5,350.2 5,567.4 5,452.2 5,308.7 5,631.4 5,283.2
Processed forest products 9,721.8 11,175.9 11,205.0 11,592.6 12,082.8 13,365.9 13,407.2 14,382.0 18,148.1 18,254.1
Non-processed forest products 15,361.6 12,490.4 11,514.2 11,207.7 11,117.6 12,657.8 11,413.6 11,477.5 11,849.4 10,324.0
Ferrous and non-ferrous metals 1,959.8 2,111.6 2,164.7 2,241.0 2,135.2 2,335.3 2,178.8 2,416.7 2,459.2 3,021.2
Autos and parts 381.2 400.8 371.8 397.8 513.8 554.6 468.7 440.0 432.1 496.6
Refined petroleum products 2,386.8 3,745.8 4,520.3 4,725.4 4,657.4 5,499.0 5,675.9 6,092.8 6,156.3 6,680.7
Chemicals 6,556.4 6,767.2 6,563.5 6,963.7 7,072.1 7,495.3 7,176.7 7,653.1 7,615.7 7,752.3
Miscellaneous 2,188.2 2,633.2 548.8 646.4 738.4 541.4 380.4 363.9 335.6 274.2
Carload traffic loaded 146,096.8 137,540.4 136,022.1 141,893.3 138,690.8 130,766.4 126,694.7 138,689.4 144,813.2 144,735.0
Intermodal 5,875.2 6,248.3 8,901.1 8,138.8 8,568.1 9,866.1 10,395.8 11,103.4 11,762.5 12,199.5
Total 151,972.0 143,788.7 144,923.2 150,032.1 147,258.9 140,632.5 137,090.6 149,792.7 156,575.7 156,934.5
Eastern Tonnes Loaded by Commodity
(Thousands)

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Grain 886.8 762.7 1,027.9 855.3 608.0 481.8 694.0 912.1 897.8 850.9
Other agricultural and food products 1,005.8 902.2 1,146.9 1,141.0 1,095.1 1,487.1 1,564.2 1,605.8 1,719.0 1,605.2
Coal 2,910.2 2,201.6 3,486.0 3,734.8 4,602.6 3,847.6 3,289.5 3,010.8 3,151.1 3,034.0
Fertilizer materials 2,005.1 1,647.9 1,392.7 1,896.3 2,090.7 2,234.0 2,458.4 2,683.4 2,461.1 1,632.7
Iron ore and concentrates (including pellets) 39,252.6 38,800.5 32,252.2 38,589.3 28,966.7 30,090.5 32,916.1 27,849.3 32,285.9 33,931.1
Ores and mine products 17,183.0 16,831.8 18,059.6 19,034.5 19,734.9 19,949.5 17,676.8 20,045.1 20,320.0 19,583.2
Processed forest products 7,633.6 8,477.3 11,174.3 11,634.9 11,382.7 11,832.3 11,433.0 14,602.6 14,404.8 13,950.0
Non-processed forest products 8,909.3 4,163.3 5,101.5 5,418.0 5,331.2 6,676.4 5,806.3 6,681.8 6,314.0 5,633.1
Ferrous and non-ferrous metals 6,651.7 6,837.2 6,968.0 7,012.3 7,539.4 8,385.0 8,451.3 10,298.1 10,305.4 10,525.2
Autos and parts 3,736.0 3,172.9 4,541.9 4,684.8 4,355.9 4,644.7 4,697.1 4,716.9 4,434.7 4,082.3
Refined petroleum products 2,816.0 6,783.2 6,416.3 6,614.1 7,346.0 8,142.8 8,695.2 8,261.2 8,347.0 7,745.2
Chemicals 7,026.3 8,345.3 6,928.4 7,553.9 7,197.5 7,556.5 7,142.1 8,274.7 7,733.8 7,849.5
Miscellaneous 2,794.9 2,536.4 1,256.0 1,155.3 1,043.5 927.0 881.2 882.8 847.6 797.7
Carload traffic loaded 102,811.2 101,462.3 99,751.5 109,324.5 101,294.2 106,255.1 105,705.2 109,824.8 113,222.0 111,220.3
Intermodal 11,828.6 11,358.9 14,700.3 13,779.1 14,042.0 14,932.3 15,845.6 16,010.5 16,009.3 16,138.2
Total 114,639.8 112,821.2 114,451.8 123,103.7 115,336.3 121,187.4 121,550.9 125,835.3 129,231.4 127,358.5

Source: Statistics Canada, Cat. 52-001; Transport Canada


Last updated: Top of Page Important Notices