NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News
Refresh: 60 Sec | 120 Sec | Off
92
Final 1 2 3 4 Tot
Utah 18 21 25 28 92
Toronto 22 14 23 29 88
88
Preview | Box | H2H | Recap 


Utah
Player Pos Min FGM-FGA FTM-FTA 3M-3A OR-TR A Blk Stl TO PF Pts
A. Kirilenko F 40 1-6 6-7 0-1 2-9 11 2 5 5 3 8
C. Boozer F 37 9-24 5-6 0-0 4-14 1 1 2 1 1 23
M. Okur C 31 5-9 0-0 3-4 1-6 1 0 1 0 3 13
D. Williams G 40 8-15 6-7 0-1 1-3 5 0 2 4 0 22
R. Brewer G 38 3-11 6-7 0-3 1-6 2 0 1 0 0 12
G. Giricek 18 4-7 0-0 0-2 1-4 0 1 1 2 1 8
J. Collins 14 2-2 0-2 0-0 0-1 0 0 0 1 2 4
P. Millsap 13 1-1 0-0 0-0 0-2 0 0 0 2 4 2
J. Hart 8 0-2 0-0 0-0 0-1 3 0 0 0 1 0
C. Miles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Price  DNP -- COACH'S DECISION
M. Almond  DNP -- COACH'S DECISION
M. Harpring  DNP -- INACTIVE
K. Fesenko  DNP -- INACTIVE
Totals   240 33-77
(.429)
23-29
(.793)
3-11
(.273)
10-46 23 4 12 15 15 92


Toronto
Player Pos Min FGM-FGA FTM-FTA 3M-3A OR-TR A Blk Stl TO PF Pts
J. Moon F 33 6-11 1-2 2-2 1-3 3 0 2 2 3 15
C. Bosh F 31 5-12 4-4 0-0 2-7 1 1 0 1 2 14
R. Nesterovic C 20 2-4 0-0 0-0 3-8 2 2 0 1 1 4
T. Ford G 32 5-17 2-2 1-6 2-5 8 0 2 3 3 13
A. Parker G 30 7-11 2-2 3-4 0-3 3 0 0 1 3 19
K. Humphries 28 2-4 0-0 0-0 5-14 1 0 2 2 5 4
J. Kapono 17 2-5 0-0 1-2 0-1 0 0 0 3 5 5
C. Delfino 17 2-9 2-2 0-2 3-5 1 0 0 0 1 6
A. Bargnani 16 1-11 0-0 0-5 1-3 0 1 0 1 0 2
J. Calderon 16 3-7 0-0 0-1 0-1 0 0 0 3 1 6
J. Garbajosa  DNP -- COACH'S DECISION
J. Dixon  DNP -- COACH'S DECISION
M. Baston  DNP -- INACTIVE
D. Martin  DNP -- INACTIVE
J. Graham  DNP -- INACTIVE
Totals   240 35-91
(.385)
11-12
(.917)
7-22
(.318)
17-50 19 4 6 17 24 88


Officials: Dan Crawford, Rodney Mott, Matt Boland
Attendance: 17,337
Time of Game: 2:08
s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.