NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News

11, Jamaal Tinsley, PG, Indiana Pacers
 Height: 6-3  Weight: 185  Draft: 27th pick by Grizzlies (2001), 1st Round
 Born: 2/28/1978  Birthplace: Brooklyn, New York  College: Iowa State

Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2001-02 Ind 80 78 30.5 9.4 3.7 8.1 1.7 0.5 3.4 3.1 .380 .240 .704
2002-03 Ind 73 69 30.6 7.8 3.6 7.5 1.7 0.2 2.6 2.8 .396 .277 .714
2003-04 Ind 52 43 26.5 8.3 2.6 5.8 1.6 0.3 2.1 2.5 .414 .372 .731
2004-05 Ind 40 40 32.5 15.4 4.0 6.4 2.0 0.3 3.4 2.8 .418 .372 .744
2005-06 Ind 42 27 26.7 9.3 3.2 5.0 1.2 0.1 2.6 2.3 .409 .229 .637
2006-07 Ind 72 72 31.1 12.8 3.3 6.9 1.6 0.3 2.8 2.6 .389 .316 .720
2007-08 Ind 12 12 32.7 12.0 3.7 8.1 1.4 0.2 2.7 3.0 .386 .298 .720
Career 371 341 30.0 10.3 3.4 6.9 1.6 0.3 2.8 2.7 .397 .310 .713

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2001-02 Ind 80 78 2442 289 760 42 175 131 186 78 298 647 138 40 270 248 751
2002-03 Ind 73 69 2237 220 556 46 166 80 112 58 260 548 125 18 192 201 566
2003-04 Ind 52 43 1378 153 370 77 207 49 67 28 136 303 84 17 110 132 432
2004-05 Ind 40 40 1301 218 522 58 156 122 164 26 160 257 81 12 134 112 616
2005-06 Ind 42 27 1123 158 386 16 70 58 91 35 133 211 49 6 109 96 390
2006-07 Ind 72 72 2242 346 889 61 193 172 239 60 240 494 117 25 200 190 925
2007-08 Ind 12 12 392 56 145 14 47 18 25 11 44 97 17 2 32 36 144
Career 371 341 11115 1440 3628 314 1014 630 884 296 1271 2557 611 120 1047 1015 3824

Player Splits
2007-08 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 12 32.7 4.7-12.1 .386 1.2-3.9 .298 1.5-2.1 .720 1.4 0.2 2.67 3.0 0.9 2.8 3.7 8.1 12.0

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 7 33.0 3.9-10.9 .355 1.0-3.6 .280 1.4-2.1 .667 1.6 0.1 2.57 2.9 1.1 3.4 4.6 8.7 10.1
Road 5 32.2 5.8-13.8 .420 1.4-4.4 .318 1.6-2.0 .800 1.2 0.2 2.80 3.2 0.6 1.8 2.4 7.2 14.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 12 32.7 4.7-12.1 .386 1.2-3.9 .298 1.5-2.1 .720 1.4 0.2 2.67 3.0 0.9 2.8 3.7 8.1 12.0
November 11 32.2 4.5-11.8 .385 1.1-3.8 .286 1.1-1.5 .706 1.3 0.2 2.82 2.9 0.8 2.4 3.2 8.1 11.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 5 35.2 4.8-12.8 .375 1.2-3.6 .333 2.2-3.0 .733 1.4 0.2 1.80 2.8 1.2 3.6 4.8 10.2 13.0
In losses 7 30.9 4.6-11.6 .395 1.1-4.1 .276 1.0-1.4 .700 1.4 0.1 3.29 3.1 0.7 2.1 2.9 6.6 11.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Conf. 6 31.5 4.8-12.7 .382 1.3-3.8 .348 2.3-3.2 .737 1.2 0.0 2.67 3.0 1.0 3.2 4.2 7.0 13.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 12 32.7 4.7-12.1 .386 1.2-3.9 .298 1.5-2.1 .720 1.4 0.2 2.67 3.0 0.9 2.8 3.7 8.1 12.0
As Starter 12 32.7 4.7-12.1 .386 1.2-3.9 .298 1.5-2.1 .720 1.4 0.2 2.67 3.0 0.9 2.8 3.7 8.1 12.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Tuesday 2 32.5 5.0-12.0 .417 0.5-4.0 .125 1.5-2.5 .600 0.5 0.0 3.00 3.0 0.5 2.5 3.0 9.0 12.0
Wednesday 4 32.0 4.8-12.3 .388 1.5-4.3 .353 3.0-3.5 .857 2.0 0.3 2.75 3.0 0.8 2.8 3.5 6.5 14.0
Friday 3 32.3 4.3-12.3 .351 1.0-3.3 .300 0.7-1.3 .500 1.0 0.0 2.00 2.3 1.0 2.7 3.7 7.7 10.3
Saturday 3 34.0 4.7-11.7 .400 1.3-4.0 .333 0.3-0.7 .500 1.7 0.3 3.00 3.7 1.3 3.0 4.3 10.0 11.0

By Days Rest
0 Days Rest 5 32.6 5.2-12.8 .406 1.4-4.2 .333 1.4-1.6 .875 1.6 0.2 3.20 3.2 1.0 2.4 3.4 9.2 13.2
2 Days Rest 2 32.5 5.0-12.0 .417 0.5-4.0 .125 1.5-2.5 .600 0.5 0.0 3.00 3.0 0.5 2.5 3.0 9.0 12.0
3+ Days Rest 2 33.5 3.5-10.0 .350 1.5-4.0 .375 3.0-4.0 .750 2.5 0.5 2.00 3.5 1.0 4.0 5.0 5.0 11.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Bos 1 31.0 5.0-12.0 .417 1.0-4.0 .250 3.0-4.0 .750 0.0 0.0 4.00 4.0 1.0 3.0 4.0 8.0 14.0
vs. NO 1 38.0 7.0-17.0 .412 1.0-5.0 .200 3.0-3.0 1.000 2.0 0.0 2.00 2.0 1.0 2.0 3.0 13.0 18.0
vs. Den 1 35.0 5.0-15.0 .333 1.0-5.0 .200 0.0-0.0 - 3.0 0.0 5.00 4.0 3.0 4.0 7.0 10.0 11.0
vs. LAC 1 29.0 1.0-5.0 .200 1.0-3.0 .333 0.0-0.0 - 2.0 1.0 3.00 3.0 0.0 1.0 1.0 2.0 3.0
vs. LAL 1 34.0 5.0-12.0 .417 0.0-4.0 .000 0.0-1.0 .000 1.0 0.0 2.00 2.0 0.0 2.0 2.0 10.0 10.0
vs. Mia 1 33.0 2.0-12.0 .167 0.0-1.0 .000 1.0-2.0 .500 0.0 0.0 2.00 1.0 2.0 4.0 6.0 10.0 5.0
vs. Uta 1 31.0 3.0-5.0 .600 2.0-3.0 .667 0.0-0.0 - 2.0 0.0 1.00 2.0 0.0 3.0 3.0 13.0 8.0
vs. Was 2 30.5 5.5-13.5 .407 2.0-4.5 .444 4.5-5.5 .818 2.0 0.0 3.00 3.5 1.0 4.0 5.0 5.5 17.5
vs. Tor 1 35.0 8.0-13.0 .615 3.0-7.0 .429 1.0-2.0 .500 2.0 0.0 2.00 2.0 1.0 2.0 3.0 5.0 20.0
vs. Mem 1 36.0 6.0-15.0 .400 1.0-4.0 .250 1.0-2.0 .500 0.0 1.0 3.00 5.0 1.0 2.0 3.0 7.0 14.0
vs. Cha 1 29.0 3.0-12.0 .250 0.0-2.0 .000 0.0-0.0 - 1.0 0.0 2.00 4.0 0.0 2.0 2.0 8.0 6.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at NO 1 38.0 7.0-17.0 .412 1.0-5.0 .200 3.0-3.0 1.000 2.0 0.0 2.00 2.0 1.0 2.0 3.0 13.0 18.0
at Ind 7 33.0 3.9-10.9 .355 1.0-3.6 .280 1.4-2.1 .667 1.6 0.1 2.57 2.9 1.1 3.4 4.6 8.7 10.1
at Was 1 23.0 5.0-12.0 .417 2.0-4.0 .500 3.0-3.0 1.000 1.0 0.0 5.00 3.0 0.0 1.0 1.0 3.0 15.0
at Tor 1 35.0 8.0-13.0 .615 3.0-7.0 .429 1.0-2.0 .500 2.0 0.0 2.00 2.0 1.0 2.0 3.0 5.0 20.0
at Mem 1 36.0 6.0-15.0 .400 1.0-4.0 .250 1.0-2.0 .500 0.0 1.0 3.00 5.0 1.0 2.0 3.0 7.0 14.0
at Cha 1 29.0 3.0-12.0 .250 0.0-2.0 .000 0.0-0.0 - 1.0 0.0 2.00 4.0 0.0 2.0 2.0 8.0 6.0

Recent Player News
Date News
10/31/2007 He scored 16 of his 20 points in the fourth quarter and overtime, and the Pacers beat the Washington Wizards 119-110 on Wednesday night to give coach Jim O'Brien a win in his debut.

Analysis: Indiana's point guard looked like the playmaker who dazzled the NBA as a rookie in 2001 with his fearlessness and clutch play. Tinsley, who also had nine rebounds and eight assists, has said he felt shackled for years in Rick Carlisle's structured system. O'Brien's up-tempo style has set Tinsley free.
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.