BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Economic Statistics  ›  Economic Accounts  ›  Trade Flows (constant $)
BC International & Interprovincial Trade Flows
 

Millions of Chained 2002 Dollars

 

Exports of Goods and Services

  Total   To Other Countries   To Other Provinces
Year Exports Total Goods Services Total Goods Services
1981 28,920 18,602 15,457 3,152 10,285 2,743 7,602
1982 27,367 18,146 15,161 2,968 9,159 2,130 7,130
1983 28,909 19,295 16,284 2,965 9,550 2,591 7,021
1984 31,393 21,598 18,364 3,163 9,735 2,588 7,217
1985 34,493 23,910 20,417 3,401 10,520 2,925 7,657
1986 36,060 24,731 20,475 4,219 11,256 3,120 8,203
1987 38,879 27,053 23,067 3,885 11,752 3,235 8,588
1988 41,153 28,630 24,452 4,067 12,442 3,506 9,002
1989 40,426 27,451 23,233 4,131 12,899 3,691 9,272
1990 40,078 27,375 23,045 4,247 12,629 3,445 9,258
1991 40,825 28,225 23,527 4,600 12,549 3,180 9,448
1992 42,286 28,481 23,572 4,796 13,682 5,110 8,646
1993 44,034 29,972 24,428 5,418 13,952 5,021 9,012
1994 46,727 33,008 26,600 6,288 13,607 5,193 8,477
1995 49,407 36,000 28,646 7,273 13,236 4,915 8,393
1996 49,936 35,477 28,619 6,726 14,332 5,798 8,574
1997 51,917 36,540 29,062 7,388 15,257 6,090 9,214
1998 53,381 37,118 28,845 8,240 16,149 6,273 9,935
1999 58,065 40,389 32,131 8,175 17,552 7,202 10,402
2000 63,050 43,362 34,201 9,101 19,578 8,714 10,893
2001 61,927 41,282 32,174 9,105 20,639 9,623 11,019
2002 62,706 41,624 32,363 9,261 21,082 9,971 11,111
2003 63,918 42,064 32,707 9,356 21,847 10,409 11,437
2004 67,106 44,497 34,873 9,623 22,614 10,681 11,938
2005 70,408 46,634 36,684 9,946 23,777 11,287 12,489
2006 72,158 47,168 36,952 10,216 24,968 11,741 13,240
 
 

Imports of Goods and Services

  Total   From Other Countries   From Other Provinces
Year Imports Total Goods Services Total Goods Services
1981 31,034 12,683 9,236 3,971 18,360 11,448 6,874
1982 27,249 10,569 7,593 3,486 16,735 10,254 6,454
1983 29,304 11,943 8,614 3,883 17,407 10,455 6,934
1984 31,806 13,733 10,110 4,120 18,120 10,790 7,316
1985 32,811 13,795 10,256 3,977 19,079 11,449 7,611
1986 34,148 15,096 11,191 4,401 19,053 10,797 8,237
1987 37,081 16,977 12,699 4,781 20,052 11,356 8,677
1988 40,168 18,535 13,899 5,164 21,573 11,920 9,620
1989 43,926 20,413 15,288 5,717 23,445 12,995 10,417
1990 45,889 21,958 16,385 6,233 23,876 12,896 10,933
1991 46,431 23,472 17,992 6,019 22,955 11,995 10,892
1992 48,547 25,754 20,960 4,985 22,825 14,151 8,770
1993 48,195 26,854 22,078 4,908 21,365 12,837 8,589
1994 55,624 30,732 25,447 5,389 24,933 15,733 9,312
1995 56,261 30,801 25,552 5,341 25,519 15,745 9,878
1996 55,930 31,376 25,881 5,624 24,584 14,605 10,074
1997 59,953 34,648 29,063 5,635 25,320 14,776 10,636
1998 59,318 34,590 29,292 5,308 24,734 13,275 11,493
1999 62,938 36,809 31,287 5,521 26,131 13,697 12,450
2000 67,745 39,560 33,929 5,608 28,186 14,364 13,832
2001 67,912 38,211 32,351 5,863 29,705 15,627 14,077
2002 68,144 38,855 33,070 5,785 29,289 15,199 14,090
2003 71,816 41,134 34,628 6,502 30,689 16,453 14,232
2004 77,165 44,865 37,861 7,002 32,386 17,440 14,940
2005 82,846 50,019 42,449 7,576 33,212 17,741 15,468
2006 89,594 55,933 48,017 7,945 34,438 18,114 16,335

N/A denotes "not available"

Source: Statistics Canada
Data released on: November 8, 2007

Note: This data is on a Balance of Payments basis and will not match international trade
data found elsewhere on BC Stats' web site, which is on a customs basis

A comma-delimited (csv) file is available for download

Copyright Disclaimer Privacy Accessibility