Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

NASDAQ Composite Most Actives
Most Actives
Company Name Symbol Last Price %Change Volume
Labopharm Inc. DDSS-Q 2.01 .00 1,412,730
YRC Worldwide YRCW-Q .63 .00 822,176
Senomyx Inc. SNMX-Q 3.17 .00 352,161
Sirius XM Radio (D) SIRI-Q .88 .00 302,007
Research In Motion RIMM-Q 69.17 .00 248,307
Apple AAPL-Q 198.67 .00 170,153
Buffalo Wild Wings BWLD-Q 48.40 .00 166,809
ETrade Financial ETFC-Q 1.49 .00 156,621
Cell Therapeutics CTIC-Q .77 .00 152,451
Silver Standard Resources SSRI-Q 18.30 .00 141,138
Intel INTC-Q 20.06 .00 122,402
JA Solar Holdings JASO-Q 5.08 .00 121,693
Authentidate Holding ADAT-Q 1.00 .00 106,500
Hercules Technology Growth HTGC-Q 10.11 .00 99,450
Microsoft MSFT-Q 28.12 .00 75,773
Leap Wireless International LEAP-Q 14.51 .00 64,579
Qualcomm QCOM-Q 38.01 .00 61,141
DryShips DRYS-Q 5.52 .00 59,205
Cheesecake Factory CAKE-Q 22.66 .00 58,662
Integramed America INMD-Q 8.42 .00 58,171
Blue Nile Inc. NILE-Q 52.56 .00 56,645
ASML Holding ASML-Q 31.59 .00 55,127
Cyclacel Pharmaceuticals CYCC-Q 2.33 .00 46,558
Activision Blizzard ATVI-Q 11.07 .00 42,542
Sunesis Pharmaceuticals SNSS-Q .91 .00 40,440
Amazon.com AMZN-Q 120.09 .00 37,364
Coinstar Inc. CSTR-Q 27.93 .00 34,595
Quidel QDEL-Q 13.10 .00 32,350
Micron Technology MU-Q 8.53 .00 24,997
Cisco Systems CSCO-Q 23.93 .00 24,505
Century Aluminum CENX-Q 12.54 .00 22,090
Qiagen QGEN-Q 21.25 .00 21,700
Palm PALM-Q 9.62 .00 21,480
Canadian Solar CSIQ-Q 22.68 .00 20,735
Xoma Ltd. (D) XOMA-Q .42 .00 20,000
TradeStation Group TRAD-Q 6.50 .00 19,900
Dell Inc. DELL-Q 13.95 .00 19,425
News Corp. Ltd. NWS-Q 15.22 .00 19,035
Dendreon Corp. DNDN-Q 31.09 .00 18,060
Huntington Bancshares HBAN-Q 4.79 .00 18,038
Applied Materials AMAT-Q 12.47 .00 16,716
OceanFreight OCNF-Q .80 .00 16,428
JDS Uniphase JDSU-Q 8.68 .00 15,589
Capstone Turbine Corp CPST-Q 1.25 .00 14,600
Level 3 Communications LVLT-Q 1.30 .00 14,027
Baidu BIDU-Q 487.46 .00 11,726
RINO International RINO-Q 22.36 .00 11,712
Electronic Arts ERTS-Q 16.12 .00 11,450
Delta Petroleum DPTR-Q 1.22 .00 11,404
eHealth EHTH-Q 17.89 .00 11,350
NVIDIA Corp. NVDA-Q 17.12 .00 11,228
South Financial Group (D) TSFG-Q .40 .00 10,999
UAL Corp. UAUA-Q 15.66 .00 10,890
A-Power Energy Generation APWR-Q 11.58 .00 10,390
StemCells STEM-Q 1.25 .00 10,200
Vodafone Group PLC VOD-Q 21.84 .00 10,021
Stewart Enterprises STEI-Q 4.60 .00 9,900
Lattice Semiconductor LSCC-Q 2.79 .00 9,260
Genvec, Inc. GNVC-Q 1.84 .00 9,200
Fifth Third Bancorp FITB-Q 11.87 .00 9,103
China Automotive Systems CAAS-Q 17.16 .00 8,988
News Corp. Ltd. NWSA-Q 12.93 .00 8,532
Keryx Biopharmaceuticals KERX-Q 2.51 .00 8,210
Curis Inc CRIS-Q 2.31 .00 8,160
Pacific Ethanol (D) PEIX-Q 1.88 .00 8,000
Isis Pharmaceutical ISIS-Q 8.66 .00 7,990
Oracle Corp. ORCL-Q 23.35 .00 7,921
Patterson-UTI Energy PTEN-Q 16.69 .00 7,800
Imperial Sugar Company IPSU-Q 14.23 .00 7,700
Wynn Resorts Ltd. WYNN-Q 64.96 .00 7,500
Origin Agritech SEED-Q 8.96 .00 7,458
DealerTrack TRAK-Q 15.52 .00 7,200
NGAS Resources Inc. NGAS-Q 1.59 .00 7,077
First Solar FSLR-Q 113.81 .00 7,076
Tekelec Inc. TKLC-Q 16.86 .00 7,000
Altera ALTR-Q 22.66 .00 6,989
Seanergy Maritime SHIP-Q 1.05 .00 6,875
Arena Pharmaceuticals ARNA-Q 3.14 .00 6,800
Panera Bread PNRA-Q 72.91 .00 6,717
ATP Oil & Gas ATPG-Q 15.44 .00 6,408
Tellabs Inc. TLAB-Q 6.63 .00 6,400
Joy Global JOYG-Q 47.46 .00 6,328
Triquint Semiconductor TQNT-Q 6.39 .00 6,215
Ivanhoe Energy IVAN-Q 3.46 .00 6,100
LoopNet LOOP-Q 9.97 .00 6,000
STEC Inc. STEC-Q 15.18 .00 5,806
CombinatoRx Inc. CRXX-Q 1.23 .00 5,650
Solarfun Power Holdings SOLF-Q 7.44 .00 5,506
ADC Telecommunications ADCT-Q 6.53 .00 5,500
Fuel-Tech FTEK-Q 5.63 .00 5,500
Echelon Corp. ELON-Q 8.12 .00 5,300
Yahoo! YHOO-Q 15.22 .00 5,204
Mattel MAT-Q 20.61 .00 5,178
Immunogen Inc. IMGN-Q 6.58 .00 5,100
Hythiam Inc. (D) HYTM-Q .39 .00 5,000
Zebra Technologies ZBRA-Q 29.28 .00 5,000
Comcast Corp. CMCSA-Q 15.33 .00 4,972
Symantec Corp. SYMC-Q 17.23 .00 4,856
NETGEAR Inc. NTGR-Q 24.01 .00 4,800
Vical Inc. VICL-Q 3.10 .00 4,550
JetBlue Airways JBLU-Q 5.09 .00 4,400
Amkor Technology (E) AMKR-Q 5.92 .00 4,400
FLIR Systems FLIR-Q 27.42 .00 4,400
Corporate Executive Board EXBD-Q 21.85 .00 4,300
Google GOOG-Q 536.40 .00 4,220
Micrel Inc. MCRL-Q 8.06 .00 4,200
Compuware Corp. CPWR-Q 7.14 .00 4,000
eBay EBAY-Q 22.13 .00 4,000
Amylin Pharmaceuticals AMLN-Q 17.50 .00 3,700
Marvell Technology Group MRVL-Q 19.12 .00 3,625
Sierra Wireless SWIR-Q 9.42 .00 3,600
Sandisk Corp. SNDK-Q 26.79 .00 3,550
Expedia EXPE-Q 21.27 .00 3,524
Microvision Inc MVIS-Q 2.24 .00 3,500
GSI Commerce GSIC-Q 25.34 .00 3,500
Skyworks Solutions Inc. SWKS-Q 13.89 .00 3,500
comScore SCOR-Q 14.84 .00 3,500
Lance Inc. LNCE-Q 22.01 .00 3,500
Penson Worldwide PNSN-Q 7.87 .00 3,400
Alaska Comm Systems Group ALSK-Q 6.95 .00 3,400
DENTSPLY International XRAY-Q 33.01 .00 3,400
Matrix Service MTRX-Q 10.46 .00 3,400
Foster Wheeler AG FWLT-Q 26.93 .00 3,389
Eagle Bulk Shipping EGLE-Q 4.99 .00 3,300
Integrated Device IDTI-Q 5.53 .00 3,300
Melco Crown Entertainment MPEL-Q 3.85 .00 3,300
BigBand Networks BBND-Q 2.95 .00 3,200
Oxigene Inc. (D) OXGN-Q 1.23 .00 3,200
SunPower SPWRA-Q 20.22 .00 3,172
Telestone Technologies TSTC-Q 17.29 .00 3,101
Vivus Inc. VVUS-Q 8.40 .00 3,100
Windstream WIN-Q 10.12 .00 3,100
THQ Inc. THQI-Q 6.17 .00 3,100
Athersys Inc. ATHX-Q 3.32 .00 3,000
Actel ACTL-Q 11.78 .00 3,000
SmartHeat Inc. HEAT-Q 13.44 .00 2,950
China Infrastructure Investm. CIIC-Q 1.97 .00 2,800
Steel Dynamics STLD-Q 15.72 .00 2,750
Arkansas Best ABFS-Q 23.22 .00 2,700
Ballard Power Systems BLDP-Q 2.19 .00 2,600
Titan Machinery TITN-Q 12.16 .00 2,600
Sequenom Inc. SQNM-Q 4.49 .00 2,510
Micromet MITI-Q 8.15 .00 2,500
Actions Semiconductor ACTS-Q 2.26 .00 2,500
PSS World Medical PSSI-Q 20.34 .00 2,500
Coldwater Creek CWTR-Q 4.53 .00 2,400
Orthovita Inc VITA-Q 3.70 .00 2,300
Harmonic HLIT-Q 6.09 .00 2,300
Amgen AMGN-Q 56.50 .00 2,300
Conolog Corp. CNLG-Q 2.23 .00 2,300
Cray CRAY-Q 5.23 .00 2,300
Colony Bankcorp Inc CBAN-Q 3.97 .00 2,300
Staples Inc. SPLS-Q 24.12 .00 2,200
Ciena Corp. CIEN-Q 13.94 .00 2,150
Global Industries Ltd. GLBL-Q 6.58 .00 2,100
Petmed Express Inc. PETS-Q 19.18 .00 2,100
Matrixx Initiatives Inc MTXX-Q 4.76 .00 2,100
Zhongpin Inc. HOGS-Q 11.64 .00 2,000
Shiner International BEST-Q 1.36 .00 2,000
Integrated Silicon Sol. ISSI-Q 7.46 .00 2,000
Art Technology Group ARTG-Q 3.92 .00 2,000
Cogent Inc. COGT-Q 10.06 .00 2,000
China Medical Technologies CMED-Q 13.34 .00 2,000
Akeena Solar AKNS-Q 1.11 .00 2,000
Jakks Pacific JAKK-Q 11.68 .00 2,000
Rofin-Sinar Technologies RSTI-Q 19.96 .00 1,961
Allos Therapeutics Inc ALTH-Q 7.18 .00 1,900
Zoll Medical ZOLL-Q 26.40 .00 1,800
Smith & Wesson SWHC-Q 4.18 .00 1,800
Tibco Software Inc. TIBX-Q 9.17 .00 1,800
Aviat Networks AVNW-Q 6.07 .00 1,800
Entegris ENTG-Q 4.82 .00 1,800
Abaxis ABAX-Q 24.96 .00 1,800
Kforce Inc. KFRC-Q 13.81 .00 1,800
Adobe Systems ADBE-Q 32.64 .00 1,774
Broadcom Corp. BRCM-Q 30.66 .00 1,707
Hawaiian Holdings HA-Q 7.18 .00 1,700
NTELOS Holdings NTLS-Q 16.41 .00 1,700
S1 Corporation SONE-Q 6.03 .00 1,700
Nuance Communications NUAN-Q 14.53 .00 1,700
Gilead Sciences GILD-Q 46.76 .00 1,674
Starbucks SBUX-Q 22.56 .00 1,600
Associated Banc-Corp. ASBC-Q 12.80 .00 1,600
California Pizza Kitchen Inc CPKI-Q 13.72 .00 1,600
Zoltek (E) ZOLT-Q 8.52 .00 1,600
Otter Tail Corp. OTTR-Q 20.01 .00 1,600
Mylan Inc. MYL-Q 18.29 .00 1,520
DIRECTV DTV-Q 31.23 .00 1,513
Hudson City Bancorp Inc. HCBK-Q 13.12 .00 1,501
Rex Energy REXX-Q 13.12 .00 1,500
Silicon Storage Technology SSTI-Q 2.85 .00 1,500
Myriad Genetics MYGN-Q 20.90 .00 1,500
Nanometrics Inc. NANO-Q 8.97 .00 1,500
Intersil ISIL-Q 14.13 .00 1,500
EZchip EZCH-Q 14.60 .00 1,500
Exide Technologies XIDE-Q 5.38 .00 1,500
China BAK Battery CBAK-Q 2.38 .00 1,500
Atmi Inc. ATMI-Q 16.90 .00 1,500
Viasat Inc. VSAT-Q 28.28 .00 1,500
BJ's Restaurants BJRI-Q 21.16 .00 1,500
Superior Well Services SWSI-Q 16.63 .00 1,500
TD Ameritrade Holding AMTD-Q 16.98 .00 1,500
Cephalon Inc. CEPH-Q 66.05 .00 1,480
China Information Security CPBY-Q 5.06 .00 1,475
Force Protection FRPT-Q 5.21 .00 1,400
H&E; Equipment Services HEES-Q 10.69 .00 1,400
Amsurg AMSG-Q 20.20 .00 1,400
3Com Corp. COMS-Q 7.57 .00 1,400
Luminex Corp LMNX-Q 14.78 .00 1,400
Tetra Tech TTEK-Q 21.28 .00 1,400
Dynamic Materials Corp BOOM-Q 17.58 .00 1,400
Res-Care Inc. RSCR-Q 9.22 .00 1,300
OmniVision Technologies OVTI-Q 13.71 .00 1,300
Horsehead Holding ZINC-Q 10.19 .00 1,300
Double-Take Software DBTK-Q 8.36 .00 1,300
AgFeed Industries FEED-Q 4.46 .00 1,300
Boston Private Financial Hdgs BPFH-Q 6.32 .00 1,300
Brocade Comm. System BRCD-Q 6.64 .00 1,300
CardioNet BEAT-Q 5.66 .00 1,300
APAC Customer Services APAC-Q 5.30 .00 1,300
Energy Conversion Devices ENER-Q 7.93 .00 1,300
Matthews International MATW-Q 31.73 .00 1,200
Fpic Insurance Group FPIC-Q 36.95 .00 1,200
Harbin Electric HRBN-Q 18.85 .00 1,200
Comcast Corp. CMCSK-Q 14.49 .00 1,200
Brookline Bancorp BRKL-Q 9.40 .00 1,200
Cbeyond CBEY-Q 12.50 .00 1,200
Cerus Corp. CERS-Q 2.14 .00 1,200
3SBio Inc. SSRX-Q 10.99 .00 1,200
ArcSight ARST-Q 25.54 .00 1,200
Liberty Media - Interactive LINTA-Q 10.76 .00 1,168
American Ecology ECOL-Q 15.02 .00 1,100
Prospect Capital PSEC-Q 10.56 .00 1,100
RealNetworks RNWK-Q 4.57 .00 1,100
Pan American Silver PAAS-Q 22.48 .00 1,100
Paychex Inc. PAYX-Q 29.43 .00 1,100
Intl. Speedway ISCA-Q 25.55 .00 1,100
Human Genome HGSI-Q 27.94 .00 1,100
Informatica Corp. INFA-Q 24.07 .00 1,100
Enzon Pharmaceuticals Inc ENZN-Q 9.10 .00 1,100
Balchem Corp BCPC-Q 19.24 .00 1,100
Caseys General Stores CASY-Q 30.01 .00 1,100
Clean Energy Fuels CLNE-Q 16.58 .00 1,100
Affymetrix AFFX-Q 7.29 .00 1,100
inVentiv Health VTIV-Q 14.08 .00 1,100
Volterra Semiconductor VLTR-Q 21.45 .00 1,100
Yucheng Technologies YTEC-Q 3.49 .00 1,000
China Gerui Advanced Materials CHOP-Q 6.55 .00 1,000
Team Inc. TISI-Q 17.09 .00 1,000
Universal Forest Products UFPI-Q 36.23 .00 1,000
PositiveID PSID-Q 1.17 .00 1,000
Provident Financial Holdings PROV-Q 3.00 .00 1,000
Republic Airways Holdings RJET-Q 5.27 .00 1,000
NASDAQ OMX Group NDAQ-Q 18.15 .00 1,000
Neogen Corp. NEOG-Q 22.26 .00 1,000
Optimer Pharmaceuticals OPTR-Q 11.88 .00 1,000
Pacific Capital PCBC-Q 1.12 .00 1,000
Kulicke & Soffa Industries KLIC-Q 6.75 .00 1,000
Medidata Solutions MDSO-Q 15.09 .00 1,000
Forrester Research FORR-Q 28.64 .00 1,000
Geron Corp GERN-Q 5.65 .00 1,000
Corinthian Colleges Inc. COCO-Q 13.70 .00 1,000
EPIQ Systems EPIQ-Q 12.26 .00 1,000
Bare Escentuals BARE-Q 18.13 .00 1,000
Biodel BIOD-Q 3.89 .00 1,000
Centrue Financial TRUE-Q 2.75 .00 1,000
Spartan Stores Inc. SPTN-Q 13.26 .00 1,000
China Agritech CAGC-Q 17.33 .00 970
Xilinx Inc. XLNX-Q 24.46 .00 950
Brigham Exploration BEXP-Q 15.17 .00 922
Schnitzer Steel Industries SCHN-Q 45.77 .00 900
PMC-Sierra Inc. PMCS-Q 8.30 .00 900
Altra Holdings AIMC-Q 11.14 .00 900
McGrath Rent MGRC-Q 21.98 .00 900
F5 Networks FFIV-Q 53.71 .00 900
CA Inc. CA-Q 21.73 .00 900
Cathay General Bancorp CATY-Q 8.91 .00 900
ScanSource Inc. SCSC-Q 25.88 .00 900
Techne Corp. TECH-Q 60.51 .00 900
Syntel Inc. SYNT-Q 32.25 .00 900
Insteel Industries IIIN-Q 9.54 .00 900
Yongye International YONG-Q 7.80 .00 800
Popular Inc. BPOP-Q 1.86 .00 800
Regency Energy Partners LP RGNC-Q 20.29 .00 800
Rosetta Resources ROSE-Q 19.40 .00 800
Arris Group ARRS-Q 10.13 .00 800
Gibraltar Industries Inc. ROCK-Q 13.76 .00 800
Columbia Sportswear COLM-Q 43.96 .00 800
Amerigon Inc ARGN-Q 9.38 .00 800
Sigma-Aldrich SIAL-Q 48.98 .00 800
Cree Inc. CREE-Q 60.11 .00 794
MannKind MNKD-Q 9.58 .00 790
NutriSystem Inc. (D) NTRI-Q 21.19 .00 730
SAVVIS Inc. SVVS-Q 14.95 .00 700
SEI Investments SEIC-Q 17.00 .00 700
Safety Insurance Group SAFT-Q 34.73 .00 700
National Penn Bancshares NPBC-Q 6.22 .00 700
Insight Enterprises NSIT-Q 12.92 .00 700
Interface Inc. IFSIA-Q 7.58 .00 700
GeoEye GEOY-Q 24.15 .00 700
II-VI Inc. IIVI-Q 26.93 .00 700
Encore Wire WIRE-Q 19.71 .00 700
CoStar Group CSGP-Q 39.45 .00 700
RF Micro Devices RFMD-Q 4.07 .00 700
ARGON ST Inc. STST-Q 24.69 .00 700
Sonic Corp. SONC-Q 8.35 .00 700
Spartan Motors SPAR-Q 5.82 .00 700
Seagate Technology STX-Q 18.76 .00 699
Central European Media Enterp. CETV-Q 27.34 .00 684
American Capital Agency AGNC-Q 25.64 .00 656
SunPower SPWRB-Q 18.03 .00 626
EndWave ENWV-Q 2.44 .00 603
Northwest Bancshares NWBI-Q 11.84 .00 600
Novavax Inc. NVAX-Q 2.34 .00 600
NuVasive Inc. NUVA-Q 28.27 .00 600
Odyssey HealthCare ODSY-Q 15.27 .00 600
PF Chang's China Bistro PFCB-Q 41.41 .00 600
Formfactor Inc. FORM-Q 16.22 .00 600
Franklin Electric FELE-Q 26.39 .00 600
Hittite Microwave HITT-Q 36.73 .00 600
IAC/InterActiveCorp. IACI-Q 21.54 .00 600
Independent Bank Corp. (MA) INDB-Q 23.65 .00 600
CommVault Systems CVLT-Q 22.31 .00 600
Crosstex Energy Inc. XTXI-Q 7.49 .00 600
Cytori Therapeutics CYTX-Q 7.38 .00 600
DTS Inc. DTSI-Q 26.42 .00 600
Bed Bath & Beyond BBBY-Q 39.66 .00 600
Bob Evans Farms BOBE-Q 27.82 .00 600
China Direct Industries CDII-Q 1.74 .00 600
Churchill Downs CHDN-Q 34.86 .00 600
Cirrus Logic CRUS-Q 6.67 .00 600
A. Schulman Inc. SHLM-Q 22.49 .00 600
Allscripts-Misys Healthcare MDRX-Q 16.77 .00 600
NBT Bancorp NBTB-Q 20.49 .00 600
Pool Corporation POOL-Q 19.99 .00 600
Sterling Construction Co. STRL-Q 19.25 .00 600
Applied Signal Techology APSG-Q 18.23 .00 600
Zymogenetics ZGEN-Q 5.53 .00 600
optionsXpress OXPS-Q 14.94 .00 600
Madison Square Garden MSG-Q 17.72 .00 550
America's Car-Mart CRMT-Q 24.65 .00 500
Taleo Corp. TLEO-Q 20.59 .00 500
VASCO Data Security Intl. VDSI-Q 8.46 .00 500
Vaughan Foods (D) FOOD-Q .57 .00 500
Wave Systems WAVX-Q 2.45 .00 500
Portfolio Recovery Associates PRAA-Q 44.42 .00 500
Providence Service Corp. PRSC-Q 11.83 .00 500
Radware Limited RDWR-Q 16.71 .00 500
Rovi Corp. ROVI-Q 28.30 .00 500
Semtech Corp. SMTC-Q 15.52 .00 500
NII Holdings Inc. NIHD-Q 35.10 .00 500
National Instruments (D) NATI-Q 30.69 .00 500
Novell NOVL-Q 4.76 .00 500
OSI Systems Inc. OSIS-Q 28.69 .00 500
Onyx Pharmaceuticals ONXX-Q 29.66 .00 500
Overstock.com Inc OSTK-Q 11.89 .00 500
Pharmacyclics PCYC-Q 4.87 .00 500
James River Coal Company JRCC-Q 16.64 .00 500
Key Tronic KTCC-Q 5.42 .00 500
Kirkland's Inc. KIRK-Q 16.65 .00 500
MWI Veterinary Supply MWIV-Q 41.73 .00 500
Meridian Bioscience VIVO-Q 20.75 .00 500
Flextronics International FLEX-Q 6.87 .00 500
Genomic Health GHDX-Q 17.55 .00 500
Home BancShares HOMB-Q 24.16 .00 500
Compugen Ltd. CGEN-Q 4.30 .00 500
Cyanotech Corp. CYAN-Q 3.19 .00 500
Danvers Bancorp DNBK-Q 13.65 .00 500
Dollar Tree DLTR-Q 47.71 .00 500
Earthlink Inc. ELNK-Q 8.13 .00 500
Blackboard Inc. BBBB-Q 37.27 .00 500
BluePhoenix Solutions BPHX-Q 2.59 .00 500
Bruker Corp. BRKR-Q 12.79 .00 500
Cerner Corp. CERN-Q 79.24 .00 500
ACI Worldwide ACIW-Q 15.51 .00 500
Wonder Auto Technology WATG-Q 9.00 .00 500
TBS International TBSI-Q 5.44 .00 500
FreeSeas FREE-Q 1.22 .00 475
Netflix Inc. NFLX-Q 63.36 .00 450
Strayer Education STRA-Q 204.32 .00 400
TTM Technologies Inc TTMI-Q 8.75 .00 400
Tessera Technologies Inc. TSRA-Q 18.43 .00 400
Trimble Navigation TRMB-Q 25.06 .00 400
Ultratech Inc UTEK-Q 13.25 .00 400
United Therapeutics Corp. UTHR-Q 60.34 .00 400
Satcon Technology (D) SATC-Q 2.34 .00 400
Signature Bank SBNY-Q 34.24 .00 400
Silicon Laboratories Inc. SLAB-Q 44.44 .00 400
Peoples United Financial PBCT-Q 15.58 .00 400
Perrigo Company PRGO-Q 47.06 .00 400
Innophos Holdings IPHS-Q 19.64 .00 400
J&J; Snack Foods JJSF-Q 42.15 .00 400
Lancaster Colony LANC-Q 56.64 .00 400
ManTech International MANT-Q 45.10 .00 400
Fiserv Inc. FISV-Q 46.44 .00 400
Fossil Inc. FOSL-Q 33.47 .00 400
Garmin Limited GRMN-Q 32.42 .00 400
Geeknet, Inc. LNUX-Q 1.48 .00 400
Green Mountain Coffee Roasters GMCR-Q 83.02 .00 400
INX Inc. INXI-Q 5.15 .00 400
Comtech Telecomm CMTL-Q 31.18 .00 400
Concur Technologies CNQR-Q 38.16 .00 400
Core Mark Holding CORE-Q 30.91 .00 400
Endo Pharmaceuticals Hldgs ENDP-Q 19.77 .00 400
Expeditors Intl of Washington EXPD-Q 32.95 .00 400
BTU International BTUI-Q 4.61 .00 400
Bolt Technology Corp. BOLT-Q 10.81 .00 400
Atlas Energy Inc. ATLS-Q 29.56 .00 400
Automatic Data Processing ADP-Q 40.90 .00 400
Wintrust Financial WTFC-Q 32.11 .00 400
Yuhe International YUII-Q 9.90 .00 400
Hologic Inc. HOLX-Q 16.11 .00 332
Sinovac Biotech Ltd. SVA-Q 6.66 .00 325
Rainmaker Systems Inc RMKR-Q 1.56 .00 325
Evergreen Solar Inc ESLR-Q 1.19 .00 301
Universal Electronics UEIC-Q 22.99 .00 300
Verisign Inc. VRSN-Q 23.35 .00 300
Pinnacle Airlines Corp. PNCL-Q 8.56 .00 300
Quantum Fuel Systems (E) QTWW-Q .83 .00 300
Raven Industries RAVN-Q 28.54 .00 300
Scholastic Corp. SCHL-Q 29.12 .00 300
School Specialty Inc. SCHS-Q 21.82 .00 300
Sharps Compliance Corp SMED-Q 6.76 .00 300
Pegasystems Inc. PEGA-Q 35.79 .00 300
Penn National Gaming PENN-Q 23.29 .00 300
Lam Research LRCX-Q 34.77 .00 300
Maxwell Technologies MXWL-Q 16.25 .00 300
Microchip Technology MCHP-Q 27.19 .00 300
Fuqi International FUQI-Q 16.99 .00 300
G&K; Services GKSR-Q 23.61 .00 300
HSN Inc. HSNI-Q 19.87 .00 300
Heidrick & Struggles Intl HSII-Q 26.49 .00 300
Infinity Property and Casualty IPCC-Q 38.18 .00 300
Community Trust Bancorp CTBI-Q 24.96 .00 300
Conceptus Inc. CPTS-Q 21.50 .00 300
Converted Organics (D) COIN-Q .85 .00 300
DISH Network DISH-Q 18.23 .00 300
EnerNOC ENOC-Q 33.67 .00 300
Celgene Corp. CELG-Q 57.17 .00 300
ChinaCast Education CAST-Q 6.90 .00 300
Advisory Board Company ABCO-Q 32.10 .00 300
Alexion Pharmaceuticals ALXN-Q 46.37 .00 300
American Commercial Lines ACLI-Q 22.15 .00 300
Supertex Inc. SUPX-Q 24.63 .00 300
Sourcefire Inc. FIRE-Q 23.22 .00 300
Aruba Networks ARUN-Q 10.85 .00 300
Whole Foods Market WFMI-Q 29.21 .00 300
athenahealth ATHN-Q 40.47 .00 300
Cyberonics Inc. CYBX-Q 17.86 .00 250
ON Semiconductor ONNN-Q 7.92 .00 240
Sears Holdings SHLD-Q 90.52 .00 203
Tractor Supply TSCO-Q 51.88 .00 200
United Fire & Casualty Co. UFCS-Q 16.81 .00 200
Urban Outfitters URBN-Q 31.14 .00 200
Warner Chilcott plc WCRX-Q 25.94 .00 200
Washington Federal WFSL-Q 19.14 .00 200
Polycom PLCM-Q 23.95 .00 200
Pricesmart Inc PSMT-Q 20.67 .00 200
Sapient Corp. SAPE-Q 7.97 .00 200
Shenandoah Telecommun Co SHEN-Q 17.88 .00 200
Monro Muffler MNRO-Q 33.98 .00 200
NVE Corp. NVEC-Q 42.48 .00 200
NetApp NTAP-Q 31.54 .00 200
Nordson NDSN-Q 56.30 .00 200
Old Dominion Freight Line ODFL-Q 28.40 .00 200
OpenTable OPEN-Q 31.97 .00 200
Paccar Inc. PCAR-Q 35.69 .00 200
Parametric Technology Corp. PMTC-Q 16.56 .00 200
Perfect World PWRD-Q 37.75 .00 200
Intuit Inc. INTU-Q 29.60 .00 200
Kandi Technolgies KNDI-Q 4.10 .00 200
Knight Capital Group NITE-Q 15.73 .00 200
Magic Software Entprs Inc MGIC-Q 1.76 .00 200
Maxim Integrated Products MXIM-Q 18.13 .00 200
Medivation MDVN-Q 36.90 .00 200
Facet Biotech FACT-Q 16.17 .00 200
Hancock Holding HBHC-Q 40.45 .00 200
Healthways Inc. HWAY-Q 16.07 .00 200
Hercules Offshore HERO-Q 4.06 .00 200
Hot Topic Inc. HOTT-Q 5.57 .00 200
IMAX Corp. IMAX-Q 12.78 .00 200
IPC The Hospitalist Company IPCM-Q 36.10 .00 200
Illumina Inc. ILMN-Q 36.63 .00 200
Cognex Corp. CGNX-Q 17.35 .00 200
Constant Contact CTCT-Q 18.61 .00 200
Electronics for Imaging EFII-Q 11.92 .00 200
Epicor Software EPIC-Q 7.56 .00 200
Express Scripts ESRX-Q 86.76 .00 200
Biogen IDEC BIIB-Q 55.69 .00 200
Blackbaud BLKB-Q 21.77 .00 200
CME Group CME-Q 285.07 .00 200
CRA International CRAI-Q 25.80 .00 200
CSG Systems International CSGS-Q 20.08 .00 200
Capitol Federal Financial CFFN-Q 33.67 .00 200
China Auto Logistics CALI-Q 4.58 .00 200
China Valves Technology CVVT-Q 10.96 .00 200
China Wind Systems CWS-Q 5.83 .00 200
Cintas Corp. CTAS-Q 24.62 .00 200
ARIAD Pharmaceuticals ARIA-Q 2.45 .00 200
Adtran ADTN-Q 22.09 .00 200
AeroVironment Inc. AVAV-Q 23.69 .00 200
American Italian Pasta AIPC-Q 38.86 .00 200
AngioDynamics Inc. ANGO-Q 16.44 .00 200
Sycamore Networks Inc SCMR-Q 19.80 .00 200
Ares Capital ARCC-Q 12.05 .00 200
Smith Micro Software SMSI-Q 7.91 .00 200
Steiner Leisure STNR-Q 41.78 .00 200
Ascent Solar Technologies ASTI-Q 4.43 .00 173
GigaMedia GIGM-Q 2.97 .00 150
Atmel Corp. ATML-Q 4.70 .00 146
NightHawk Radiology NHWK-Q 4.00 .00 107
Bio Reference Lab Inc BRLI-Q 39.42 .00 100
Biomarin Pharmaceuticals BMRN-Q 19.70 .00 100
Brightpoint CELL-Q 6.97 .00 100
CH Robinson Worldwide CHRW-Q 53.10 .00 100
Cal-Maine Foods CALM-Q 32.75 .00 100
Calamos Asset Management CLMS-Q 12.53 .00 100
Check Point Software Tech. CHKP-Q 32.92 .00 100
Citrix Systems CTXS-Q 43.07 .00 100
Advanced Battery Techn. ABAT-Q 3.65 .00 100
American Medical Sys Holding AMMD-Q 18.29 .00 100
American Public Education APEI-Q 39.84 .00 100
American Science & Engineering ASEI-Q 74.30 .00 100
Anadigics ANAD-Q 3.75 .00 100
