PARLINFO

Federal government Section
Size of Ministries
The figures from 1867 to March 2008 simply reflect the list of Cabinet ministers published in each edition of the Canadian Parliamentary Guide and include the Prime Minister. They do not reflect each cabinet shuffle. As of October 2008, each cabinet shuffle is compiled.
Search Criteria
 
MinistryChanges in Ministry Size
28th Ministry (2006.02.06 - )
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
2013.07.15 39 39
2013.03.14 37 37
2013.02.22 38 38
2013.02.15 37 37
2012.07.04 38 38
2011.05.18 39 39
2011.01.04 38 38
2010.11.05 36 36
2010.08.06 37 37
2010.04.09 37 37
2010.01.19 38 38
2008.10.30 38 38
2008.03.01 32 27
27th Ministry (2003.12.12 - 2006.02.05)
Prime Minister:
Government Party:
26th Ministry (1993.11.04 - 2003.12.11)
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
2002.06 38 28
2001.01 37 29
2000.07 37 28
1999.10 37 28
1997.06 37 28
1996.02 34 25
1995.02 33 24
1994.02 31 23
24th Ministry (1984.09.17 - 1993.06.24)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1993.02 35 35
1991.03 37 37
1991.02 38 38
1990 39 39
1989.09 38 38
1989.02 39 39
1988 39 39
1987 39 39
1986 38 38
1985 39 39
22nd Ministry (1980.03.03 - 1984.06.29)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1984 37 37
1982.11 36 36
1981.09 36 36
1980.07 33 33
21st Ministry (1979.06.04 - 1980.03.02)
Prime Minister:
Government Party:
20th Ministry (1968.04.20 - 1979.06.03)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1978.02 33 33
1977.04 32 32
1976.02 28 28
1975.02 29 29
1974 30 30
1973 30 30
1972.02 30 30
1971 29 29
1970 30 30
1969 29 29
19th Ministry (1963.04.22 - 1968.04.19)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1968 28 28
1967 27 27
1966 26 26
1965 26 26
1964.02 26 26
18th Ministry (1957.06.21 - 1963.04.21)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1963 21 21
1961.12 24 24
1961 24 24
1959.11 23 23
1958.11 23 23
1957.12 22 22
17th Ministry (1948.11.15 - 1957.06.20)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1956.12 19 19
1955.12 19 19
1954.12 20 20
1953.12 21 21
1952.12 21 21
1951.12 20 20
1950.12 21 21
1949.12 21 21
1948.12 20 20
16th Ministry (1935.10.23 - 1948.11.14)
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1947.12 20 20
1947 20 20
1946.01 20 20
1945.08 18 18
1945.03 20 20
1944.01 20 20
1943.01 20 20
1942.01 19 19
1941.01 18 18
1940.05 16 16
1940.01 16 16
1939.01 16 16
1938.01 16 16
1937.01 16 16
1935.11 16 16
15th Ministry (1930.08.07 - 1935.10.22)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1934.12 19 19
1933.12 19 19
1931.12 19 19
1930.12 19 19
14th Ministry (1926.09.25 - 1930.08.06)
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1930.01 18 18
1927.12 18 18
1927 18 18
12th Ministry (1921.12.29 - 1926.06.28)
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1926.03 16 16
1925.03 20 20
1924.05 19 19
1923.05 18 18
1922.06 19 19
11th Ministry (1920.07.10 - 1921.12.28)
Prime Minister:
Government Party:
10th Ministry (1917.10.12 - 1920.07.09)
Prime Minister:
Government Party:
Unionist (Conservative and Liberal)
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1920.05 19 17
1919.05 24 20
1918.07 21 21
9th Ministry (1911.10.10 - 1917.10.11)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1917.06 18 18
1915.02 19 18
1913.11 19 18
1912 18 18
8th Ministry (1896.07.11 - 1911.10.06)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1910.03 15 15
1909 14 14
1907.10 15 14
1905 17 16
1903 15 14
1901 16 15
1898.10 17 16
1897 17 14
1896.07 17 14
3rd Ministry (1878.10.17 - 1891.06.06)
Prime Minister:
Government Party:
Liberal-Conservative
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1891 14 14
1889 15 15
1887 14 14
1885 14 14
1883 14 14
1881 14 14
1880 14 14
1879 14 14
2nd Ministry (1873.11.07 - 1878.10.08)
Prime Minister:
Government Party:
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1878 13 13
1877 13 13
1876 13 13
1875 13 13
1874 13 13
1st Ministry (1867.07.01 - 1873.11.05)
Prime Minister:
Government Party:
Liberal-Conservative
Date (yyyy.mm.dd)Ministry SizeCabinet Size
1873 13 13
1872 13 13
1871 13 13
1870 13 13
1869 14 11
1867 13 13
^

Updated on: 2013.07.16

Revised on: 2013.07.15

© Library of Parliament