Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - Annual Flow of Foreign Students by Gender and Level of Study

Level of study 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Secondary or less 5,765 6,229 5,994 5,546 6,207 8,154 8,664 7,859 7,214 7,334
Trade 2,152 3,564 3,795 2,501 4,110 5,315 5,992 5,525 5,032 4,144
University 5,773 6,786 7,324 7,717 9,930 11,217 13,329 12,900 12,219 11,611
Other post-secondary 1,111 1,407 1,346 1,457 2,264 2,885 4,309 4,361 4,470 4,240
Other 1,100 1,715 2,246 2,603 2,880 2,909 3,664 3,014 2,236 2,236
Males 15,901 19,701 20,705 19,824 25,391 30,480 35,958 33,659 31,171 29,565
Secondary or less 5,897 6,245 6,049 5,911 6,297 7,811 8,418 7,550 7,180 6,790
Trade 2,381 3,684 4,103 2,757 3,944 5,208 5,901 5,581 4,990 4,007
University 5,429 6,469 7,225 7,526 8,960 10,913 12,224 11,748 10,379 10,083
Other post-secondary 1,357 1,545 1,478 1,506 2,295 2,841 3,784 3,980 3,843 3,406
Other 1,593 2,255 2,861 3,311 3,605 3,754 4,575 3,887 2,636 2,684
Females 16,657 20,198 21,716 21,011 25,101 30,527 34,902 32,746 29,028 26,970
Secondary or less 11,662 12,474 12,043 11,457 12,504 15,965 17,082 15,409 14,394 14,124
Trade 4,533 7,248 7,898 5,258 8,054 10,523 11,893 11,106 10,022 8,151
University 11,202 13,255 14,549 15,243 18,890 22,130 25,553 24,648 22,598 21,694
Other post-secondary 2,468 2,952 2,824 2,963 4,559 5,726 8,093 8,341 8,313 7,646
Other 2,693 3,970 5,107 5,914 6,485 6,663 8,239 6,901 4,872 4,920
Gender not stated 1 2 6 11 9 29 11 5 2 1
Total 32,559 39,901 42,427 40,846 50,501 61,036 70,871 66,410 60,201 56,536
Level of study 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
Secondary or less 36.3 31.6 29.0 28.0 24.5 26.8 24.1 23.4 23.1 24.8
Trade 13.5 18.1 18.3 12.6 16.2 17.4 16.7 16.4 16.1 14.0
University 36.3 34.4 35.4 38.9 39.1 36.8 37.1 38.3 39.2 39.3
Other post-secondary 7.0 7.1 6.5 7.4 8.9 9.5 12.0 13.0 14.3 14.3
Other 6.9 8.7 10.9 13.1 11.3 9.5 10.2 9.0 7.2 7.6
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 35.4 30.9 27.9 28.1 25.1 25.6 24.1 23.1 24.7 25.2
Trade 14.3 18.2 18.9 13.1 15.7 17.1 16.9 17.0 17.2 14.9
University 32.6 32.0 33.3 35.8 35.7 35.8 35.0 35.9 35.8 37.4
Other post-secondary 8.2 7.7 6.8 7.2 9.1 9.3 10.8 12.2 13.2 12.6
Other 9.6 11.2 13.2 15.8 14.4 12.3 13.1 11.9 9.1 10.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 35.8 31.3 28.4 28.1 24.8 26.2 24.1 23.2 23.9 25.0
Trade 13.9 18.2 18.6 12.9 16.0 17.2 16.8 16.7 16.7 14.4
University 34.4 33.2 34.3 37.3 37.4 36.3 36.1 37.1 37.5 38.4
Other post-secondary 7.6 7.4 6.7 7.3 9.0 9.4 11.4 12.6 13.8 13.5
Other 8.3 10.0 12.0 14.5 12.8 10.9 11.6 10.4 8.1 8.7
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 

<< Previous | Contents | Next >>

line

Return to top of page