Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > World Harvest > 1985-1989

Commercial

Landings

Historical

World Harvest

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Nominal Catches by Major Producing Countries, 1985-1989,(1)
Quantity in thousands of metric tonnes, live weight
Country 1985 1986 1987 1988 1989
China 8,493 9,540 10,700 12,004 13,065
Japan 12,244 12,880 12,645 12,909 12,114
U.S.S.R. 10,784 11,536 11,404 11,497 11,416
Peru 4,139 5,617 4,588 6,643 6,868
Chile 4,987 5,696 4,932 5,376 6,633
United States 6,564 6,797 7 735 6,167 6,004
Malaysia 1,464 1,718 1,906 5,607 5,540
Indonesia 5,564 5,345 5,722 5,875 5,514
Philippines 5,147 5,366 5,171 4,985 5,167
India 2,880 3,070 3,057 3,264 3,781
Republic of Korea 3,094 3,661 3,333 3,215 3,328
Thailand 2,233 2 542 2 788 2 654 2 708
Norway 2,273 2 097 2 162 2 045 2 105
Denmark 1,797 1,850 1,708 1,974 1,929
Dem. Pop. Republic of Korea 2,270 2 221 2 198 2 048 1,869
Canada 1,504 1,569 1,663 1,818 1,749
Spain 1,501 1,509 1,543 1,612 1,542
Mexico 1,267 1,369 1,476 1,424 1,533
Iceland 1,696 1,669 1,645 1,773 1,519
United Kingdom 916 918 1,210 1,474 1,507
Taiwan 1,455 1,414 1,377 1,456 1,408
France 950 1,003 959 986 960
Vietnam 810 826 873 902 932
South Africa 850 854 1,467 1,338 908
Brazil 968 958 948 830 850
Bangladesh 776 797 817 830 844
Ecuador 1,087 1,004 680 882 740
Myanmar 649 687 686 705 734
Poland 683 645 671 655 565
Italy 620 587 581 596 565
Morocco 483 603 506 565 538
Netherlands 555 503 512 476 530
Argentine 420 427 562 496 489
Venezuela 264 285 402 439 468
Australia 292 389 563 475 460
Turkey 591 598 632 679 458
Pakistan 408 416 428 445 446
Tanzania 446 459 507 508 444
Solomon Islands 549 741 503 528 439
Federal Republic of Germany 427 415 399 394 412
All Other Countries 8 913 9,091 9,669 10,059 9,802
World Total 103,012 109,670 111,330 118,605 118,881

(1)Countries are listed in order of landings in 1989.

Source: Food and Agriculture Organization of the United Nations, FISHSTAT-PC, 1950-1995: Release 5095/97.

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2006-01-12 Important Notice