Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries

Summary
Tables

World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Seafisheries > 1990 Value of Atlantic Coast Commercial Landings, by Region (thousand dollars)

Commercial

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1990 VALUE OF ATLANTIC COAST COMMERCIAL LANDINGS,
BY REGION (thousand dollars)
  NS NB PE QC NL Atlantic Total
S-F Gulf Total S-F Gulf Total Total Total Region Gulf Total
Groundfish  
Cod 79,405 7,722 87,127 1,810 4,786 6,597 2,283 13,215 118,941 15,659 134,600 243,822
Haddock 23,292 27 23,319 17 3 20 1 1 811 63 875 24,215
Redfish spp. 7,946 127 8,073 0 615 615 3,707 2,960 4,869 2,470 7,340 22,695
Halibut 8,849 25 8,874 32 151 183 6 928 226 604 830 10,822
Flatfishes 13,644 1,514 15,159 422 1,332 1,754 830 1,797 15,443 1,299 16,742 36,281
Greenland turbot 428 0 428 0 42 42 0 2,545 13,611 242 13,853 16,868
Pollock 18,972 33 19,004 602 3 605 2 0 587 20 607 20,218
Hake 5,465 868 6,333 52 292 344 670 106 150 4 155 7,607
Cusk 2,217 0 2,217 2 0 2 0 0 0 0 0 2,219
Catfish 238 2 240 1 1 2 0 16 118 25 143 401
Skate 7 0 7 0 0 0 0 0 0 0 1 8
Dogfish 135 38 173 0 6 6 55 19 0 0 0 252
Other 2,361 2 2,363 5 1 6 0 27 114 1 115 2,512
Total 162,958 10,358 173,316 2,944 7,231 10,175 7,553 21,615 154,872 20,388 175,260 387,919
Pelagic & other finfish  
Herring 14,561 1,465 16,026 8,319 6,414 14,733 1,948 1,415 1,197 2,297 3,493 37,615
Mackerel 2,691 243 2,934 31 1,085 1,116 702 602 324 532 856 6,209
Swordfish 5,253 0 5,253 0 0 0 0 0 16 0 16 5,269
Tuna 5,047 0 5,047 0 0 0 98 0 2,004 0 2,004 7,149
Alewife 451 691 1,141 615 309 924 27 0 0 0 0 2,092
Eel 20 65 85 291 500 791 390 2,051 326 234 560 3,878
Salmon 0 0 0 0 0 0 0 463 2,362 352 2,714 3,177
Smelt 0 53 53 1 654 655 77 27 14 17 32 843
Capelin 0 0 0 0 0 0 0 214 19,223 836 20,059 20,273
Other 248 243 491 168 6 174 42 294 202 0 203 1,205
Total 28,271 2,759 31,030 9,424 8,969 18,393 3,285 5,066 25,668 4,269 29,937 87,710
Shellfish  
Clams/quahaug 9,843 81 9,925 600 2,038 2,638 1,708 880 3,345 0 3,345 18,496
Oyster (1) 6 108 114 0 1,382 1,382 3,489 0 0 2 2 4,987
Scallop (2) 71,714 320 72,035 7,780 1,836 9,615 926 3,836 508 116 624 87,035
Squid 1,683 0 1,683 0 0 0 0 0 1,083 3 1,086 2,770
Mussel (3) 0 0 0 0 91 91 4,090 153 42 0 42 4,375
Lobster 119,466 15,245 134,711 5,707 29,510 35,217 36,230 13,346 6,589 6,111 12,700 232,204
Shrimp 12,503 0 12,503 0 4,274 4,274 0 11,649 44,695 2,597 47,292 75,718
Crab, Queen 2,317 5,302 7,619 0 10,539 10,539 1,018 17,243 13,035 124 13,159 49,577
Crab, Other 1 7 8 0 101 101 147 65 0 0 0 322
Sea urchin 14 0 14 86 0 86 0 0 0 0 0 100
Other 9 0 9 119 0 119 0 279 1 1 1 408
Total 217,557 21,064 238,621 14,292 49,771 64,062 47,606 47,450 69,298 8,954 78,252 475,992
Seafish/Shellfish 408,786 34,181 442,967 26,660 65,970 92,630 58,444 74,131 249,837 33,611 283,449 951,620
Marine plants 1,835 0 1,835 203 0 203 0 0 0 0 0 2,039
Lumpfish roe 0 0 0 0 0 0 0 6 1,303 0 1,303 1,309
Miscellaneous (4) 82 0 82 58 0 58 0 1 754 0 754 896
Total 1,918 0 1,918 262 0 262 0 7 2,057 0 2,057 4,244
GRAND TOTAL (5) 410,704 34,181 444,885 26,921 65,970 92,892 58,444 74,137 251,895 33,611 285,506 955,864

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) Mussel includes wild & farmed.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice