Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries

Summary
Tables

World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Seafisheries > 1999 Atlantic Coast Commercial Landings, by Region (metric tonnes, live weight)

Commercial

Landings

Seafisheries

PRELIMINARY

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1999 ATLANTIC COAST COMMERCIAL LANDINGS,
BY REGION, (metric tonnes, live weight)
  NS NB PE QC NL Atlantic
S-F Gulf Total S-F Gulf Total Total Total Total Total
Groundfish  
Cod 9,357 902 10,259 165 1,049 1,214 1,250 4,079 38,676 55,478
Haddock 10,381 0 10,382 20 0 20 0 0 149 10,551
Redfish spp. 11,692 118 11,810 0 15 15 0 368 7,505 19,698
Halibut 741 11 752 4 23 26 3 181 244 1,206
Flatfishes 5,684 1,305 6,989 24 153 178 657 1,026 8,296 17,145
Greenland turbot 944 26 970 0 38 38 0 2,885 8,785 12,678
Pollock 7,648 1 7,648 162 1 163 0 1 741 8,553
Hake 16,001 175 16,176 12 19 31 218 20 602 17,048
Cusk 1,063 0 1,063 0 0 0 0 0 2 1,065
Catfish 304 1 305 0 0 0 0 5 385 695
Skate 765 0 765 0 0 0 4 8 2,325 3,101
Dogfish 1,874 243 2,117 16 0 17 144 191 0 2,468
Other 1,646 1 1,646 2 23 25 16 18 364 2,069
Total 68,099 2,784 70,883 406 1,320 1,726 2,292 8,782 68,073 151,756
Pelagic & other finfish  
Herring 76,674 9,953 86,628 39,455 38,045 77,500 17,784 5,829 15,159 202,900
Mackerel 4,535 262 4,798 15 2,255 2,270 3,845 5,407 1,375 17,694
Swordfish 865 0 865 0 0 0 0 0 253 1,119
Tuna 631 88 719 0 0 0 76 0 105 900
Alewife 908 452 1,360 67 3,502 3,569 93 1 0 5,023
Eel 76 9 85 45 47 93 35 123 55 390
Salmon 0 0 0 0 0 0 0 5 0 5
Smelt 12 9 21 0 735 736 238 300 2 1,296
Capelin 0 0 0 0 166 166 0 86 23,228 23,480
Other 1,134 10 1,144 15 5 20 565 76 65 1,869
Total 84,835 10,785 95,619 39,599 44,755 84,354 22,636 11,827 40,241 254,677
Shellfish  
Clams/quahaug 8,893 170 9,062 261 807 1,068 1,368 1,941 20,267 33,706
Oyster (1) 0 335 335 0 315 315 3,353 0 0 4,003
Scallop (2) 48,920 256 49,175 1,463 930 2,393 760 2,789 3,187 58,305
Squid 293 3 296 0 0 0 0 0 18 314
Mussel (3) 0 58 58 0 214 214 0 62 0 334
Lobster 20,390 2,998 23,389 1,931 6,027 7,958 8,403 3,214 1,813 44,777
Shrimp 29,594 0 29,594 0 4,762 4,762 0 14,917 66,601 115,875
Crab, Queen 3,673 2,684 6,357 0 7,550 7,550 859 11,339 69,131 95,236
Crab, Other 1,540 673 2,214 248 1,356 1,604 2,504 1,226 191 7,738
Sea urchin 1,062 0 1,062 1,713 0 1,713 19 22 844 3,660
Other 50 0 50 103 1 104 0 1,557 121 1,832
Total 114,417 7,176 121,593 5,720 21,961 27,681 17,266 37,066 162,173 365,778
Seafish/Shellfish 267,350 20,745 288,095 45,724 68,037 113,761 42,194 57,674 270,486 772,211
Marine plants 17,358 0 17,358 6,881 60 6,941 6,392 0 0 30,691
Lumpfish roe 0 0 0 0 0 0 0 59 2,813 2,872
Miscellaneous 0 0 0 0 0 0 0 0 2,103 2,103
Total 17,358 0 17,358 6,881 60 6,941 6,392 59 4,916 35,666
GRAND TOTAL (4) 284,709 20,745 305,454 52,605 68,096 120,702 48,586 57,733 275,402 807,877

(1) Oyster: BC data now reported under Aquaculture.Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product
(4) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice