Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries

Summary
Tables

World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Seafisheries > 2001 Value of Atlantic & Pacific Coasts Commercial Landings, by Province (thousand dollars)

Commercial

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2001 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (thousand dollars)
  NS NB PE QC NL Total Atlantic BC (6) Total Canada
Groundfish  
Cod 17,817 1,598 1,022 5,171 32,851 58,459 670 59,129
Haddock 27,886 55 0 0 173 28,115 0 28,115
Redfish spp. 6,591 1 0 627 5,363 12,582 30,583 43,165
Halibut 8,294 182 57 1,064 2,455 12,053 38,427 50,480
Flatfishes 7,048 106 467 659 13,607 21,887 5,738 27,625
Greenland turbot 2,453 20 0 1,736 10,641 14,850 2,273 17,123
Pollock 5,213 113 0 0 404 5,729 1,035 6,764
Hake 16,135 47 41 8 850 17,082 9,230 26,312
Cusk 1,413 0 0 0 1 1,415 0 1,415
Catfish 74 0 0 8 170 253 0 253
Skate 249 0 0 1 537 787 779 1,566
Dogfish 1,713 120 3 76 48 1,959 2,820 4,779
Other 2,493 14 0 7 1,365 3,878 31,741 35,619
Total 97,379 2,258 1,590 9,356 68,465 179,048 123,296 302,344
Pelagic & other finfish  
Herring 17,061 15,973 5,272 1,232 2,736 42,274 36,420 78,694
Mackerel 2,065 1,663 3,703 1,421 1,596 10,449 9 10,458
Swordfish 7,337 0 0 0 1,121 8,458 0 8,458
Tuna 11,208 0 1,111 0 988 13,307 14,473 27,780
Alewife 341 1,095 21 0 0 1,457 0 1,457
Eel 763 653 230 375 139 2,160 0 2,160
Salmon 0 0 0 0 0 0 37,143 37,143
Smelt 45 267 157 485 10 963 1 964
Capelin 0 0 0 9 2,958 2,967 0 2,967
Other 1,060 37 434 47 70 1,648 187 1,835
Total 39,881 19,688 10,927 3,570 9,617 83,683 88,233 171,916
Shellfish  
Clams/quahaug 12,339 1,885 4,966 4,470 10,859 34,518 39,466 73,984
Oyster (1) 501 996 6,324 0 0 7,821 0 7,821
Scallop (2) 116,543 4,081 826 2,463 2,518 126,432 251 126,683
Squid 12 0 0 0 12 24 42 66
Mussel (3) 3 158 0 313 0 474 0 474
Lobster 375,317 93,835 104,992 46,612 25,657 646,413 0 646,413
Shrimp 67,212 8,272 0 16,787 170,521 262,792 35,991 298,783
Crab, Queen 67,351 38,065 7,845 63,478 218,813 395,551 0 395,551
Crab, Other 4,844 3,005 2,507 1,524 1,113 12,993 36,507 49,500
Sea urchin 1,357 4,014 0 41 1,404 6,816 7,842 14,658
Other 408 227 0 1,444 272 2,352 2,017 4,369
Total 645,886 154,540 127,460 137,132 431,169 1,496,186 122,115 1,618,301
Seafish/Shellfish 783,146 176,485 139,976 150,057 509,252 1,758,917 333,644 2,092,561
Marine plants 1,262 681 1,196 0 0 3,139 0 3,139
Lumpfish roe 0 0 0 56 4,231 4,287 0 4,287
Miscellaneous (4) 211 0 0 0 5,544 5,755 12,810 18,565
Total 1,473 681 1,196 56 9,775 13,181 12,810 25,991
GRAND TOTAL (5) 784,619 177,166 141,172 150,113 519,027 1,772,097 346,454 2,118,552

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
(6) Includes sales of hake valued at $2.39 million to foreign vesels under joint venture arrangement.
Includes tuna valued at $12.2 M caught in international waters by Canadian fishermen and landed in Canada.
Source: DFO, Ottawa, Ontario K1A 0E6

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice