Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries

Summary
Tables

World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Seafisheries > 2005 Atlantic Coast Commercial Landings, by Region (metric tonnes, live weight)

Commercial

Landings

Seafisheries

PRELIMINARY

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2005 ATLANTIC COAST COMMERCIAL LANDINGS, BY REGION
(metric tonnes, live weight)
  Nova Scotia New Brunswick PEI Quebec Nfld Atlantic
S-F Gulf Total S-F Gulf Total Total Total Region Total
Groundfish  
Cod 6,095 1,023 7,118 71 327 398 277 2,162 16,257 26,212
Haddock 20,160 1 20,161 6 0 6 0 0 267 20,435
Redfish spp. 7,849 127 7,976 0 5 5 0 220 7,807 16,008
Halibut 1,067 15 1,082 11 58 69 15 155 427 1,749
Flatfishes 1,795 476 2,271 10 15 25 237 734 17,070 20,337
Greenland turbot 699 23 722 0 104 104 0 3,072 11,721 15,619
Pollock 7,493 2 7,495 78 0 78 0 0 508 8,081
Hake 13,831 32 13,863 18 2 20 1 8 2,122 16,015
Cusk 901 0 901 0 0 0 0 0 4 905
Catfish 111 0 111 0 0 0 0 1 0 112
Skate 257 0 257 0 0 0 0 22 1,510 1,789
Dogfish 2,202 0 2,202 66 0 66 0 0 1 2,270
Other 2,934 7 2,941 0 1 1 10 8 1,756 4,715
Total 65,394 1,706 67,100 260 513 773 541 6,383 59,451 134,247
Pelagic & other finfish  
Herring 45,481 9,135 54,616 26,333 36,196 62,529 15,088 5,267 25,506 163,007
Mackerel 2,685 2,009 4,694 0 1,036 1,036 4,938 1,198 42,599 54,465
Swordfish 1,552 0 1,552 0 0 0 0 0 32 1,584
Tuna 809 75 884 0 0 0 176 0 33 1,093
Alewife 47 45 92 0 2,821 2,821 135 0 0 3,048
Eel 0 7 7 0 89 89 52 0 60 208
Salmon 0 0 0 0 0 0 0 0 0 0
Smelt 0 3 3 0 557 557 130 0 1 692
Capelin 0 0 0 0 0 0 0 339 36,258 36,596
Other 332 0 332 2 0 2 234 2 30 601
Total 50,906 11,274 62,180 26,335 40,700 67,035 20,753 6,806 104,520 261,294
Shellfish  
Clams/quahaug 8,046 95 8,141 437 196 633 770 1,849 13,647 25,040
Oyster (1) 28 17 45 0 21 21 719 0 0 785
Scallop (2) 47,494 84 47,578 2,424 350 2,774 350 1,229 5,180 57,111
Squid 18 0 18 0 0 0 0 0 536 554
Mussel (3) 0 0 0 0 10 10 0 7 0 17
Lobster 25,860 2,762 28,622 2,872 3,974 6,846 8,264 3,393 2,615 49,740
Shrimp 28,556 0 28,556 0 6,557 6,557 0 17,422 114,852 167,386
Crab, Queen 8,149 7,459 15,608 0 16,136 16,136 3,428 16,219 43,956 95,347
Crab, Other 914 881 1,795 209 2,139 2,348 2,989 2,212 1,039 10,384
Sea urchin 360 0 360 1,236 0 1,236 0 100 495 2,191
Other 2,477 0 2,477 1,769 0 1,769 35 1,624 7,763 13,668
Total 121,902 11,297 133,199 8,947 29,383 38,330 16,555 44,054 190,084 422,223
Seafish/Shellfish 238,202 24,277 262,479 35,542 70,597 106,139 37,849 57,243 354,054 817,764
Marine plants 0 0 0 2 0 2 0 0 0 2
Lumpfish roe 0 0 0 0 0 0 0 63 1,270 1,334
Miscellaneous 4,702 0 4,702 11,154 0 11,154 2,876 0 1,944 20,675
Total 4,702 0 4,702 11,156 0 11,156 2,876 63 3,214 22,011
GRAND TOTAL (4) 242,904 24,277 267,181 46,698 70,597 117,295 40,725 57,306 357,268 839,775

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product
(4) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2006-10-18 Important Notice