Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Seafisheries > By Value: 1974

Commercial

Landings

Historical

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1974 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE - (thousand dollars)
  NS NB PE QC NL Total Atlantic BC Total Canada
Groundfish  
Cod (1) 11,456 967 360 4,317 15,032 32,132 3,378 35,510
Haddock 5,587 46 1 2 102 5,738 0 5,738
Redfish 3,867 711 316 1,946 2,639 9,479 349 9,828
Halibut 1,321 7 1 171 414 1,914 5,440 7,354
Flatfishes 3,437 775 245 723 11,636 16,816 1,048 17,864
Greenland turbot 12 14 1 139 815 981 0 981
Pollock 3,179 61 2 0 10 3,252 0 3,252
Hake 1,566 69 140 18 91 1,884 0 1,884
Cusk 889 Ø 0 0 0 889 0 889
Catfish 177 1 1 8 239 426 0 426
Other 259 70 20 1 Ø 350 0 350
Total 31,750 2,721 1,087 7,325 30,978 73,861 10,215 84,076
Pelagic & other finfish  
Herring 5,841 4,449 63 603 2,489 13,445 12,043 25,488
Mackerel 1,029 228 287 108 160 1,812 0 1,812
Tuna 105 3,960 336 0 0 4,401 871 5,272
Alewife 345 112 5 0 0 462 0 462
Eel 29 104 60 271 4 468 0 468
Salmon 213 13 3 317 3,112 3,658 74,173 77,831
Skate 1 Ø 0 0 32 33 10 43
Smelt 47 266 89 247 13 662 1 663
Capelin 0 Ø 0 27 568 595 0 595
Other 44 45 Ø 17 86 192 394 586
Total 7,654 9,177 843 1,590 6,464 25,728 87,492 113,220
Shellfish  
Clams/quahaug 328 276 69 73 Ø 746 383 1,129
Mussel 1 4 0 0 1 6 0 6
Oyster 13 225 272 0 0 510 880 1,390
Scallop 17,742 264 297 180 90 18,573 0 18,573
Squid 21 0 0 0 2 23 0 23
Lobster 20,463 5,638 6,347 2,339 3,176 37,963 0 37,963
Shrimp 35 493 0 1,329 256 2,113 624 2,737
Crab, Queen 91 2,240 2 576 1,086 3,995 0 3,995
Crab, Other 4 7 8 0 0 19 1,317 1,336
Other 6 12 0 59 0 77 65 142
Total 38,704 9,159 6,995 4,556 4,611 64,025 3,269 67,294
Sub-total 78,108 21,057 8,925 13,471 42,053 163,614 100,976 264,590
Marine plants 2,320 544 3,106 0 2 5,972 0 5,972
Miscellaneous 0 2 0 0 4 6 0 6
Total 2,320 546 3,106 0 6 5,978 0 5,978
GRAND TOTAL 80,428 21,603 12,031 13,471 42,059 169,592 100,976 270,568

(1)includes Pacific cod, ling cod and sablefish in British Columbia

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice