Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Seafisheries > By Quantity: 1977

Commercial

Landings

Historical

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1977 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE - (metric tonnes, live weight)
  NS NB PE QC NL Total Atlantic BC Total Canada
Groundfish  
Cod (1) 61,426 6,862 3,476 23,857 142,001 237,622 10,082 247,704
Haddock 26,046 89 25 1 671 26,832 0 26,832
Redfish 18,255 4,853 3,298 9,111 31,077 66,594 7,920 74,514
Halibut 965 14 4 40 475 1,498 5,334 6,832
Flatfishes 17,912 5,299 1,816 4,686 81,368 111,081 3,871 114,952
Greenland turbot 459 442 2 2,983 19,022 22,908 1,582 24,490
Pollock 25,482 180 15 Ø 271 25,948 910 26,858
Hake 7,412 526 2,182 353 1,162 11,635 0 11,635
Cusk 3,360 Ø 4 0 Ø 3,364 0 3,364
Catfish 1,715 12 3 13 2,187 3,930 0 3,930
Other 2,790 610 489 25 29 3,943 0 3,943
Total 165,822 18,887 11,314 41,069 278,263 515,355 29,699 545,054
Pelagic & other finfish  
Herring 89,986 84,365 326 3,961 50,355 228,993 97,172 326,165
Mackerel 11,939 809 1,230 607 7,926 22,511 0 22,511
Tuna 365 5,739 185 38 0 6,327 53 6,380
Alewife 4,206 3,395 97 0 0 7,698 0 7,698
Eel 15 165 99 363 16 658 0 658
Salmon 63 31 2 99 1,939 2,134 65,582 67,716
Skate 870 Ø 4 0 1,128 2,002 949 2,951
Smelt 92 1,178 458 191 22 1,941 7 1,948
Capelin 0 214 0 173 13,473 13,860 0 13,860
Other 356 102 153 25 268 904 2,166 3,070
Total 107,892 95,998 2,554 5,457 75,127 287,028 165,929 452,957
Shellfish  
Clams/quahaug 1,509 1,104 421 338 Ø 3,372 1,634 5,006
Oyster 37 229 727 0 0 993 2,805 3,798
Scallop 114,783 873 635 452 106 116,849 0 116,849
Squid 8,790 21 Ø 0 29,733 38,544 0 38,544
Lobster 6,759 3,340 4,118 1,435 2,181 17,833 0 17,833
Shrimp 407 1,115 0 3,131 3,439 8,092 2,801 10,893
Crab, Queen 869 7,331 0 2,082 3,937 14,219 0 14,219
Crab, Other 174 135 32 0 0 341 1,030 1,371
Other 32 84 0 332 0 448 452 900
Total 133,360 14,232 5,933 7,770 39,396 200,691 8,722 209,413
Sub-total 407,074 129,117 19,801 54,296 392,786 1,003,074 204,350 1,207,424
Marine plants 19,905 1,086 13,660 0 0 34,651 0 34,651
Miscellaneous Ø Ø 0 0 476 476 0 476
Total 19,905 1,086 13,660 0 448 35,099 0 35,099
GRAND TOTAL 426,979 130,203 33,461 54,296 393,234 1,038,173 204,350 1,242,523

(1)includes Pacific cod, ling cod and sablefish in British Columbia

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice