Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Seafisheries > By Quantity: 1980

Commercial

Landings

Historical

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1980 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE - (metric tonnes, live weight)
  NS NB PE QC NL Total Atlantic BC Total Canada
Groundfish  
Cod (1) 116,658 11,710 5,379 38,277 250,068 422,092 12,600 434,692
Haddock 51,358 374 154 1 2,375 54,262 0 54,262
Redfish 16,340 1,105 4,728 8,574 18,235 48,982 9,669 58,651
Halibut 1,685 22 5 85 371 2,168 4,396 6,564
Flatfishes 22,615 3,929 3,030 3,328 71,985 104,887 4,787 109,674
Greenland turbot 837 128 0 5,243 33,359 39,567 1,392 40,959
Pollock 33,753 1,788 198 2 1,010 36,751 2,179 38,930
Hake 8,765 1,371 6,305 907 921 18,269 0 18,269
Cusk 4,550 2 1 0 1 4,554 0 4,554
Catfish 2,665 21 4 119 2,184 4,993 0 4,993
Other 2,503 443 242 5 66 3,259 0 3,259
Total 261,729 20,893 20,046 56,541 380,575 739,784 35,023 774,807
Pelagic & other finfish  
Herring 81,793 51,166 1,333 7,119 35,504 176,915 25,155 202,070
Mackerel 7,268 3,117 2,996 1,550 7,205 22,136 0 22,136
Swordfish 1,885 0 0 0 0 1,885 0 1,885
Tuna 75 53 165 82 0 375 212 587
Alewife 4,210 5,274 254 0 0 9,738 0 9,738
Eel 52 160 121 427 82 842 0 842
Salmon 91 67 7 124 2,102 2,391 53,871 56,262
Skate 258 4 Ø Ø 1,325 1,587 1,016 2,603
Smelt 53 1,547 414 265 12 2,291 1 2,292
Capelin 0 1,093 0 488 20,638 22,219 0 22,219
Other 212 373 65 19 893 1,562 5,770 7,332
Total 95,897 62,854 5,355 10,074 67,761 241,941 86,025 327,966
Shellfish  
Clams/quahaug 2,167 1,229 488 370 Ø 4,254 4,568 8,822
Oyster 85 357 1,072 0 0 1,514 1,798 3,312
Scallop 65,345 2,080 812 1,038 1,197 70,472 0 70,472
Squid 759 111 Ø 0 33,978 34,848 0 34,848
Lobster 6,484 4,258 5,344 1,550 2,452 20,088 0 20,088
Shrimp 1,642 2,919 0 4,948 3,808 13,317 656 13,973
Crab, Queen 2,568 9,994 297 6,438 9,428 28,725 0 28,725
Crab, Other 144 517 0 0 0 661 1,701 2,362
Other 2 144 49 289 Ø 484 155 639
Total 79,196 21,609 8,062 14,633 50,863 174,363 8,878 183,241
Sub-total 436,822 105,356 33,463 81,248 499,199 1,156,088 129,926 1,286,014
Marine plants 10,808 1,046 16,065 0 0 27,919 0 27,919
Miscellaneous Ø Ø 0 Ø Ø 0 883 883
Total 10,808 1,046 16,065 Ø Ø 27,919 883 28,802
GRAND TOTAL 447,630 106,402 49,528 81,248 499,199 1,184,007 130,809 1,314,816

(1)includes Pacific cod, ling cod and sablefish in British Columbia

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice