Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Seafisheries > By Quantity: 1981

Commercial

Landings

Historical

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1981 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE - (metric tonnes, live weight)
  NS NB PE QC NL Total Atlantic BC Total Canada
Groundfish  
Cod (1) 128,259 13,852 6,925 45,235 245,378 439,649 12,689 452,338
Haddock 50,569 188 173 2 6,092 57,024 0 57,024
Redfish 20,528 2,640 5,598 10,676 32,624 72,066 9,460 81,526
Halibut 1,546 19 1 71 296 1,933 3,266 5,199
Flatfishes 18,572 2,611 3,067 2,448 78,690 105,388 4,555 109,943
Greenland turbot 615 82 6 2,574 24,586 27,863 944 28,807
Pollock 38,304 1,118 155 Ø 1,041 40,618 1,130 41,748
Hake (2) 8,897 1,781 7,195 548 1,133 19,554 22,183 41,737
Cusk 5,960 1 3 0 1 5,965 0 5,965
Catfish 2,439 10 1 130 2,815 5,395 0 5,395
Other 2,270 278 185 1,188 190 4,111 0 4,111
Total 277,959 22,580 23,309 62,872 392,846 779,566 54,227 833,793
Pelagic & other finfish  
Herring 84,242 43,180 2,805 6,461 24,754 161,442 37,960 199,402
Mackerel 6,616 1,928 2,371 1,450 6,931 19,296 0 19,296
Swordfish 577 0 0 0 0 577 0 577
Tuna 83 295 219 18 0 615 103 718
Alewife 2,530 2,812 259 0 0 5,601 0 5,601
Eel 27 196 221 401 41 886 0 886
Salmon 43 103 1 97 1,910 2,154 78,921 81,075
Skate 93 15 0 4 1,135 1,247 960 2,207
Smelt 81 1,475 323 260 3 2,142 1 2,143
Capelin 0 0 0 238 28,558 28,796 0 28,796
Other 227 91 34 22 882 1,256 1,988 3,244
Total 94,519 50,095 6,233 8,951 64,214 224,012 119,933 343,945
Shellfish  
Clams/quahaug 2,152 1,607 808 155 0 4,722 3,568 8,290
Oyster 103 252 1,048 0 0 1,403 2,409 3,812
Scallop 79,965 5,785 1,427 930 1,789 89,896 0 89,896
Squid 669 166 1 18 17,464 18,318 0 18,318
Lobster 7,897 4,309 5,355 1,760 2,376 21,697 0 21,697
Shrimp 2,482 3,100 0 4,853 5,823 16,258 939 17,197
Crab, Queen 1,534 14,084 245 7,787 14,204 37,854 0 37,854
Crab, Other 155 185 44 0 0 384 1,317 1,701
Other 38 94 45 265 5 447 114 561
Total 94,995 29,582 8,973 15,768 41,661 190,979 8,347 199,326
Sub-total 467,473 102,257 38,515 87,591 498,721 1,194,557 182,507 1,377,064
Marine plants 11,965 780 17,003 0 0 29,748 0 29,748
Miscellaneous Ø Ø 0 Ø Ø 0 282 282
Total 11,965 780 17,003 Ø Ø 29,748 282 30,030
GRAND TOTAL 479,438 103,037 55,518 87,591 498,721 1,224,305 182,789 1,407,094

(1)includes Pacific cod, ling cod and sablefish in British Columbia
(2) includes cooperative sales of hake to foreign vessels in B.C.: 17,255 tonnes

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice