Manitoba Transportation & Goverment Services - HomeMinister's MessageMission and Role statementDivisions, Branches, and BoardsSite MapSearch Manitoba Transportation & Government Services
  


Return to:

Transportation - Home

Northern Airports & Marine Operations


Please Visit:

Aircraft Movements for 1980s

Aircraft Movements for 1970s

Traffic Totals for 1970s

Northern Airports Traffic Totals

Aircraft Movement for 1970s
70 71 72 73 74 75 76 77 78 79
Airport 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80
Berens River 0 0 0 3,000 2,984 3,299 3,295 4,587 2,477 2,757
Bloodvein 0 0 0 100 464 811 1,082 1,350 1,350 588
Brochet 0 0 0 616 2,399 2,104 1,670 1,959 2,397 2,867
Cross Lake 0 0 0 1,656 4,190 4,017 4,037 4,626 3,127 3,488
God's Lake Narrows 0 0 0 3,360 3,833 3,977 4,505 5,576 5,022 4,670
God's River 0 0 0 0 0 0 0 0 0 0
Ilford 0 0 0 0 732 461 264 473 228 395
Island Lake 0 0 0 0 9,802 8,938 10,830 12,173 14,634 11,898
Lac Brochet 0 0 0 0 0 0 0 0 0 240
Little Grand Rapids 0 0 0 300 452 603 675 992 1,090 1,149
Norway House 0 0 0 9,572 9,297 10,134 9,686 8,595 5,935 7,503
Oxford House 0 0 0 3,200 3,758 3,938 3,534 4,212 3,312 2,775
Pikwitonei 0 0 0 0 0 0 0 0 0 0
Poplar River 0 0 0 1,256 1,404 618 1,096 1,976 1,351 1,320
Pukatawagan 0 0 0 80 328 1,084 564 624 816 776
Red Sucker Lake 0 0 0 200 300 1,652 1,800 2,186 2,186 1,730
St. Theresa Point 0 0 0 3,500 2,324 3,144 3,146 2,191 1,868 1,426
Shamattawa 0 0 0 2,004 1,081 1,231 1,353 1,128 1,012 1,014
South Indian Lake 0 0 0 200 1,232 2,256 1,203 1,092 1,062 1,106
Tadoule Lake 0 0 0 0 0 0 0 0 0 0
Thicket Portage 0 0 0 0 0 0 0 0 0 0
York Landing 0 0 0 0 10 746 1,823 2,130 1,524 1,141
Total 0 0 0 38,846 43,726 50,905 51,906 58,331 46,655 46,583
MANITOBA on the MOVE!

Government Links: home | welcome | on-line services | news | help | departments | contact | privacy