Motor fuel prices

Get the current Ontario price for unleaded gas, diesel, auto propane and other types of fuel.

Overview

We track motor fuel prices across Ontario and report our findings. The rates on this page (listed in Canadian cents per litre) are gathered weekly and published every Monday. They reflect full- and self-serve retail prices for various fuel types, including taxes.

Fuel prices

The most recent prices from {{ data[data.length-1].date | date:'MMMM d, yyyy' }} (prices in cents per litre).

Fuel Ontario Southern Ontario Northern Ontario
Regular unleaded gasoline {{ reg.ontario | number:1 }} {{ reg.ontario_south | number:1 }} {{ reg.ontario_north | number:1 }}
Mid-grade unleaded gasoline {{ mid.ontario | number:1 }} {{ mid.ontario_south | number:1 }} {{ mid.ontario_north | number:1 }}
Premium unleaded gasoline {{ prem.ontario | number:1 }} {{ prem.ontario_south | number:1 }} {{ prem.ontario_north | number:1 }}
Diesel {{ dies.ontario | number:1 }} {{ dies.ontario_south | number:1 }} {{ dies.ontario_north | number:1 }}
Auto propane {{ prop.ontario | number:1 }} {{ prop.ontario_south | number:1 }} {{ prop.ontario_north | number:1 }}
Compressed natural gas {{ prop.ontario | number:1 }} {{ prop.ontario_south | number:1 }} {{ prop.ontario_north | number:1 }}

You can also download weekly prices since 1990. Prices are collected by Kent Group Ltd..

What makes up the pump price

Prices are made up of various components, shown here for regular unleaded gasoline in Toronto and Thunder Bay. In {{ pump[pump.length-1].date | date:'MMMM yyyy' }}, the average pump price in Toronto was {{ pump[pump.length-2].pump_price | number:1 }} cents per litre and the average pump price in Thunder Bay was {{ pump[pump.length-1].pump_price | number:1 }}. Note: crude oil costs are estimated based on supply from Western Canada.

Component Toronto Thunder Bay
Crude cost {{ pump[pump.length-2].crude_cost | number:1 }} ¢/L {{ pump[pump.length-1].crude_cost | number:1 }} ¢/L
Wholesale margin {{ pump[pump.length-2].wholesale_margin | number:1 }} ¢/L {{ pump[pump.length-1].wholesale_margin | number:1 }} ¢/L
Retail margin {{ pump[pump.length-2].retail_margin | number:1 }} ¢/L {{ pump[pump.length-1].retail_margin | number:1 }} ¢/L
Federal excise tax {{ pump[pump.length-2].fed_excise_tax | number:1 }} ¢/L {{ pump[pump.length-1].fed_excise_tax | number:1 }} ¢/L
Federal carbon tax {{ pump[pump.length-2].fed_carbon_tax | number:1 }} ¢/L {{ pump[pump.length-1].fed_carbon_tax | number:1 }} ¢/L
Ontario tax {{ pump[pump.length-2].ontario_tax | number:1 }} ¢/L {{ pump[pump.length-1].ontario_tax | number:1 }} ¢/L
GST/HST {{ pump[pump.length-2].gst_hst | number:1 }} ¢/L {{ pump[pump.length-1].gst_hst | number:1 }} ¢/L

Download gasoline price revenue shares in Toronto from 1987 to the present and Thunder Bay from 2018 to the present.

Federal Carbon Tax

On April 1, 2019, the federal government’s new carbon tax of 4.42 cents per litre, plus HST, came into effect on gasoline. The federal carbon tax will increase each year, reaching 11.05 cents per litre in 2022. It is not part of the wholesale price of gasoline but is treated as any other tax and reflected in the retail price.

In 2018, Ontario cancelled the provincial cap-and-trade program, which had increased the price of gasoline by about 4.3 cents per litre. On September 7, 2018 it was removed from wholesale gasoline prices in Ontario.

How gasoline and diesel prices are determined

Gasoline and diesel producers and importers sell to retail stations at a wholesale price. The wholesale price includes:

  • costs to buy and refine crude oil into gasoline and diesel; and
  • a profit for the supplier

Retailers then add a markup to the wholesale price, plus taxes, including the federal carbon tax, to determine the price you pay at the pump.

The wholesale price of gasoline and diesel in Ontario is strongly influenced by North American wholesale markets at certain locations – called benchmarks – such as the New York Harbor for Toronto prices and Edmonton for Thunder Bay prices.

Wholesale Gasoline Prices
Date Toronto Prior Day
NY Harbor
Toronto less
Prior Day
NY Harbor
Thunder Bay Edmonton Thunder Bay
less Edmonton
{{ wholesalegasprices[wholesalegasprices.length-1].date}} {{ wholesalegasprices[wholesalegasprices.length-1].toronto | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-1].ny | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-1].tonydiff | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-1].thunderbay | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-1].edmonton | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-1].tbedmdiff | number:1 }} ¢/L
{{ wholesalegasprices[wholesalegasprices.length-2].date}} {{ wholesalegasprices[wholesalegasprices.length-2].toronto | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-2].ny | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-2].tonydiff | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-2].thunderbay | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-2].edmonton | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-2].tbedmdiff | number:1 }} ¢/L
{{ wholesalegasprices[wholesalegasprices.length-3].date}} {{ wholesalegasprices[wholesalegasprices.length-3].toronto | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-3].ny | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-3].tonydiff | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-3].thunderbay | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-3].edmonton | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-3].tbedmdiff | number:1 }} ¢/L
{{ wholesalegasprices[wholesalegasprices.length-4].date}} {{ wholesalegasprices[wholesalegasprices.length-4].toronto | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-4].ny | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-4].tonydiff | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-4].thunderbay | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-4].edmonton | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-4].tbedmdiff | number:1 }} ¢/L
{{ wholesalegasprices[wholesalegasprices.length-5].date}} {{ wholesalegasprices[wholesalegasprices.length-5].toronto | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-5].ny | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-5].tonydiff | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-5].thunderbay | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-5].edmonton | number:1 }} ¢/L {{ wholesalegasprices[wholesalegasprices.length-5].tbedmdiff | number:1 }} ¢/L

Download the daily wholesale price of gasoline between the New York Harbor and Toronto since June 26, 2018 and Thunder Bay and Edmonton since November 27th, 2019.

Wholesale Diesel Prices
Date Toronto Prior Day
NY Harbor
Toronto less
Prior Day
NY Harbor
Thunder Bay Edmonton Thunder Bay
less Edmonton
{{ wholesaledieselprices[wholesaledieselprices.length-1].date}} {{ wholesaledieselprices[wholesaledieselprices.length-1].toronto | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-1].ny | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-1].tonydiff | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-1].thunderbay | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-1].edmonton | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-1].tbedmdiff | number:1 }} ¢/L
{{ wholesaledieselprices[wholesaledieselprices.length-2].date}} {{ wholesaledieselprices[wholesaledieselprices.length-2].toronto | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-2].ny | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-2].tonydiff | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-2].thunderbay | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-2].edmonton | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-2].tbedmdiff | number:1 }} ¢/L
{{ wholesaledieselprices[wholesaledieselprices.length-3].date}} {{ wholesaledieselprices[wholesaledieselprices.length-3].toronto | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-3].ny | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-3].tonydiff | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-3].thunderbay | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-3].edmonton | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-3].tbedmdiff | number:1 }} ¢/L
{{ wholesaledieselprices[wholesaledieselprices.length-4].date}} {{ wholesaledieselprices[wholesaledieselprices.length-4].toronto | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-4].ny | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-4].tonydiff | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-4].thunderbay | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-4].edmonton | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-4].tbedmdiff | number:1 }} ¢/L
{{ wholesaledieselprices[wholesaledieselprices.length-5].date}} {{ wholesaledieselprices[wholesaledieselprices.length-5].toronto | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-5].ny | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-5].tonydiff | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-5].thunderbay | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-5].edmonton | number:1 }} ¢/L {{ wholesaledieselprices[wholesaledieselprices.length-5].tbedmdiff | number:1 }} ¢/L

Ontario prices compared with other provinces

In general, gasoline prices in Ontario are similar to the Canadian national average. Numbers are an average from {{ canadianpumpprices[canadianpumpprices.length-1].date | date:'MMMM yyyy' }} and listed in Canadian cents per litre. Download the full dataset, including prices from all across Canada.

Country Base price Taxes Total
Toronto {{ canadianpumpprices[canadianpumpprices.length-3].toronto | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].toronto | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].toronto | number:1 }} ¢/L
Montreal {{ canadianpumpprices[canadianpumpprices.length-3].montreal | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].montreal | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].montreal | number:1 }} ¢/L
Thunder Bay {{ canadianpumpprices[canadianpumpprices.length-3].thunderbay | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].thunderbay | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].thunderbay | number:1 }} ¢/L
Winnipeg {{ canadianpumpprices[canadianpumpprices.length-3].winnipeg | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].winnipeg | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].winnipeg | number:1 }} ¢/L
Calgary {{ canadianpumpprices[canadianpumpprices.length-3].calgary | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].calgary | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].calgary | number:1 }} ¢/L
Vancouver {{ canadianpumpprices[canadianpumpprices.length-3].vancouver | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-2].vancouver | number:1 }} ¢/L {{ canadianpumpprices[canadianpumpprices.length-1].vancouver | number:1 }} ¢/L

Canadian prices compared with other countries

In general, gasoline prices in Ontario are similar to the Canadian national average.

Canadian gasoline prices compare favourably with those in other industrialized countries. Numbers are an average from {{ world[world.length-1].date | date:'MMMM yyyy' }} and listed in Canadian cents per litre.

Country Base price Taxes Total
Canada {{ world[world.length-3].canada | number:1 }} ¢/L {{ world[world.length-2].canada | number:1 }} ¢/L {{ world[world.length-1].canada | number:1 }} ¢/L
United States {{ world[world.length-3].usa | number:1 }} ¢/L {{ world[world.length-2].usa | number:1 }} ¢/L {{ world[world.length-1].usa | number:1 }} ¢/L
United Kingdom {{ world[world.length-3].uk | number:1 }} ¢/L {{ world[world.length-2].uk | number:1 }} ¢/L {{ world[world.length-1].uk | number:1 }} ¢/L
France {{ world[world.length-3].france | number:1 }} ¢/L {{ world[world.length-2].france | number:1 }} ¢/L {{ world[world.length-1].france | number:1 }} ¢/L
Germany {{ world[world.length-3].germany | number:1 }} ¢/L {{ world[world.length-2].germany | number:1 }} ¢/L {{ world[world.length-1].germany | number:1 }} ¢/L
Japan {{ world[world.length-3].japan | number:1 }} ¢/L {{ world[world.length-2].japan | number:1 }} ¢/L {{ world[world.length-1].japan | number:1 }} ¢/L

Download Canadian and international gasoline prices from 2012 to the present.

Updated: March 3, 2021